Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 20, 2026 | 5:05 pm | Sultan Johor Cup | 2026 | 5 |
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 20, 2026 | 5:05 pm | Sultan Johor Cup | 2026 | 5 |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | GILL Abhijeet | - | 0 | 0 | 0 | 0 | 0 |
| 6 | THIND Gavin | - | 0 | 0 | 0 | 0 | 0 |
| 7 | GAUNT-EDWARDS Aidan | - | 0 | 0 | 0 | 0 | 0 |
| 8 | JOHAL Gursehaj | - | 0 | 0 | 0 | 0 | 0 |
| 11 | CAMPBELL Josiah | - | 0 | 0 | 0 | 0 | 0 |
| 12 | MCKIBBIN Ryan | - | 0 | 0 | 0 | 0 | 0 |
| 13 | SIMONSON Kale | - | 0 | 0 | 0 | 0 | 0 |
| 16 | SCOBBIE Lachlan | - | 0 | 0 | 0 | 0 | 0 |
| 18 | FITCH Caleb | - | 0 | 0 | 0 | 0 | 0 |
| 19 | CALLEWART Gauthier | - | 0 | 0 | 0 | 0 | 0 |
| 20 | HOAD Samuel | - | 0 | 0 | 0 | 0 | 0 |
| 21 | BHULLAR Gurnoor | - | 0 | 0 | 0 | 0 | 0 |
| 22 | YOGESHWARAN Abiram | - | 0 | 0 | 0 | 0 | 0 |
| 29 | BRAR Gurwinder | - | 0 | 0 | 0 | 0 | 0 |
| 30 | BAHI Rajan | - | 0 | 0 | 0 | 0 | 0 |
| 31 | GARSIDE Morgan | - | 0 | 0 | 0 | 0 | 0 |
| 33 | HUNDAL Paramdev | - | 0 | 0 | 0 | 0 | 0 |
| 34 | CHANDI Navdip | - | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | LIANG Jinglang | - | 0 | 0 | 0 | 0 | 0 |
| 2 | JIANG Xuehao | - | 0 | 0 | 0 | 0 | 0 |
| 4 | AO Dongze | - | 0 | 0 | 0 | 0 | 0 |
| 5 | SHI Jiashun | - | 0 | 0 | 0 | 0 | 0 |
| 6 | DING Zixuan | - | 0 | 0 | 0 | 0 | 0 |
| 8 | AO You | - | 0 | 0 | 0 | 0 | 0 |
| 10 | SUN Jingran | - | 0 | 0 | 0 | 0 | 0 |
| 12 | LIANG Haolin | - | 0 | 0 | 0 | 0 | 0 |
| 15 | LI Kai | - | 0 | 0 | 0 | 0 | 0 |
| 16 | HE Hongjun | - | 0 | 0 | 0 | 0 | 0 |
| 18 | CHEN Xu | - | 0 | 0 | 0 | 0 | 0 |
| 19 | WANG Yubo | - | 0 | 0 | 0 | 0 | 0 |
| 20 | WANG Yuexian | - | 0 | 0 | 0 | 0 | 0 |
| 21 | ZHANG Xuwen | - | 0 | 0 | 0 | 0 | 0 |
| 23 | ZHANG Zhiyuan | - | 0 | 0 | 0 | 0 | 0 |
| 29 | SU Haifeng | - | 0 | 0 | 0 | 0 | 0 |
| 30 | HOU Fuxuan | - | 0 | 0 | 0 | 0 | 0 |
| 39 | AO Zuo | - | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |