Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 21, 2026 | 5:05 pm | Sultan Johor Cup | 2026 | 7 |
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 21, 2026 | 5:05 pm | Sultan Johor Cup | 2026 | 7 |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | LIANG Jinglang | - | 0 | 0 | 0 | 0 | 0 |
| 2 | JIANG Xuehao | - | 0 | 0 | 0 | 0 | 0 |
| 4 | AO Dongze | - | 0 | 0 | 0 | 0 | 0 |
| 5 | SHI Jiashun | - | 0 | 0 | 0 | 0 | 0 |
| 6 | DING Zixuan | - | 0 | 0 | 0 | 0 | 0 |
| 8 | AO You | - | 0 | 0 | 0 | 0 | 0 |
| 10 | SUN Jingran | - | 0 | 0 | 0 | 0 | 0 |
| 12 | LIANG Haolin | - | 0 | 0 | 0 | 0 | 0 |
| 15 | LI Kai | - | 0 | 0 | 0 | 0 | 0 |
| 16 | HE Hongjun | - | 0 | 0 | 0 | 0 | 0 |
| 18 | CHEN Xu | - | 0 | 0 | 0 | 0 | 0 |
| 19 | WANG Yubo | - | 0 | 0 | 0 | 0 | 0 |
| 20 | WANG Yuexian | - | 0 | 0 | 0 | 0 | 0 |
| 21 | ZHANG Xuwen | - | 0 | 0 | 0 | 0 | 0 |
| 23 | ZHANG Zhiyuan | - | 0 | 0 | 0 | 0 | 0 |
| 29 | SU Haifeng | - | 0 | 0 | 0 | 0 | 0 |
| 30 | HOU Fuxuan | - | 0 | 0 | 0 | 0 | 0 |
| 39 | AO Zuo | - | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2 | BABA Kazato | - | 0 | 0 | 0 | 0 | 0 |
| 4 | NOMURA Kentaro | - | 0 | 0 | 0 | 0 | 0 |
| 5 | TANAKA Ryuji | - | 0 | 0 | 0 | 0 | 0 |
| 8 | SASAKI Haruki | - | 0 | 0 | 0 | 0 | 0 |
| 9 | OTSUJI Koki | - | 0 | 0 | 0 | 0 | 0 |
| 10 | SASAKI Shogo | - | 0 | 0 | 0 | 0 | 0 |
| 11 | HIGUCHI Yuto | - | 0 | 0 | 0 | 0 | 0 |
| 12 | MATSUBARA Sei | - | 0 | 0 | 0 | 0 | 0 |
| 13 | NAKAI Kazuki | - | 0 | 0 | 0 | 0 | 0 |
| 15 | REI Ninomiya | - | 0 | 0 | 0 | 0 | 0 |
| 16 | YAMADA Seia | - | 0 | 0 | 0 | 0 | 0 |
| 18 | YASUI Tatsuaki | - | 0 | 0 | 0 | 0 | 0 |
| 19 | SAKAI Rintaro | - | 0 | 0 | 0 | 0 | 0 |
| 21 | MORI Matsuki | - | 0 | 0 | 0 | 0 | 0 |
| 23 | HARA Shun | - | 0 | 0 | 0 | 0 | 0 |
| 25 | FURUSAWA Chihiro | - | 0 | 0 | 0 | 0 | 0 |
| 30 | HANAYAMA Shota | - | 0 | 0 | 0 | 0 | 0 |
| 35 | SHINOHARA Ryosuke | - | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |