Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 23, 2026 | 5:05 pm | Sultan Johor Cup | 2026 | 9 |
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 23, 2026 | 5:05 pm | Sultan Johor Cup | 2026 | 9 |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2 | BABA Kazato | - | 0 | 0 | 0 | 0 | 0 |
| 4 | NOMURA Kentaro | - | 0 | 0 | 0 | 0 | 0 |
| 5 | TANAKA Ryuji | - | 0 | 0 | 0 | 0 | 0 |
| 8 | SASAKI Haruki | - | 0 | 0 | 0 | 0 | 0 |
| 9 | OTSUJI Koki | - | 0 | 0 | 0 | 0 | 0 |
| 10 | SASAKI Shogo | - | 0 | 0 | 0 | 0 | 0 |
| 11 | HIGUCHI Yuto | - | 0 | 0 | 0 | 0 | 0 |
| 12 | MATSUBARA Sei | - | 0 | 0 | 0 | 0 | 0 |
| 13 | NAKAI Kazuki | - | 0 | 0 | 0 | 0 | 0 |
| 15 | REI Ninomiya | - | 0 | 0 | 0 | 0 | 0 |
| 16 | YAMADA Seia | - | 0 | 0 | 0 | 0 | 0 |
| 18 | YASUI Tatsuaki | - | 0 | 0 | 0 | 0 | 0 |
| 19 | SAKAI Rintaro | - | 0 | 0 | 0 | 0 | 0 |
| 21 | MORI Matsuki | - | 0 | 0 | 0 | 0 | 0 |
| 23 | HARA Shun | - | 0 | 0 | 0 | 0 | 0 |
| 25 | FURUSAWA Chihiro | - | 0 | 0 | 0 | 0 | 0 |
| 30 | HANAYAMA Shota | - | 0 | 0 | 0 | 0 | 0 |
| 35 | SHINOHARA Ryosuke | - | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | MAHMOOD Ahsan | - | 0 | 0 | 0 | 0 | 0 |
| 2 | HAIDER Asam | - | 0 | 0 | 0 | 0 | 0 |
| 7 | MUSTAFA Ghulam | - | 0 | 0 | 0 | 0 | 0 |
| 8 | SAMI Rana Abdul | - | 0 | 0 | 0 | 0 | 0 |
| 10 | SHAHEER Muhammad | - | 0 | 0 | 0 | 0 | 0 |
| 11 | ADEEL | - | 0 | 0 | 0 | 0 | 0 |
| 12 | MUHAMMAD Ihtesham | - | 0 | 0 | 0 | 0 | 0 |
| 13 | FAROOQ Muhammad | - | 0 | 0 | 0 | 0 | 0 |
| 14 | SAMI Ullah | - | 0 | 0 | 0 | 0 | 0 |
| 16 | GHANI Usman | - | 0 | 0 | 0 | 0 | 0 |
| 17 | NAJEEB Muhammad Yahya | - | 0 | 0 | 0 | 0 | 0 |
| 19 | SAIF Ullah | - | 0 | 0 | 0 | 0 | 0 |
| 22 | RANA Waleed | - | 0 | 0 | 0 | 0 | 0 |
| 24 | HAMZA Fayyaz | - | 0 | 0 | 0 | 0 | 0 |
| 27 | ANSAR Ali | - | 0 | 0 | 0 | 0 | 0 |
| 35 | AMMAD Muhammad | - | 0 | 0 | 0 | 0 | 0 |
| 44 | HAMZA Ali | - | 0 | 0 | 0 | 0 | 0 |
| 91 | USMAN Muhammad | - | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |