Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 24, 2026 | 8:05 pm | Sultan Johor Cup | 2026 | 12 |
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 24, 2026 | 8:05 pm | Sultan Johor Cup | 2026 | 12 |
| 12. JOHARI Adam | 05:36' | |
| 14. Shelston Silverius | 17:23' | |
| 18:50' | ||
| 22:15' | ||
| 12. JOHARI Adam |
24:20' | |
| 7. GUNASEELAN Dheeressh |
48:35' | |
| 48:23' | 13. FAROOQ Muhammad | |
| 56:34' | 44. HAMZA Ali |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | APHTHAR Gagandeep | - | 0 | 0 | 0 | 0 | 0 |
| 5 | A Aferullsyah | - | 0 | 0 | 0 | 0 | 0 |
| 6 | YUSOF Nabil | - | 0 | 0 | 0 | 0 | 0 |
| 7 | GUNASEELAN Dheeressh | - | 1 (48:35') | 0 | 0 | 0 | 0 |
| 10 | MOHD Muhammad | - | 0 | 0 | 0 | 0 | 0 |
| 11 | SUZAINI FAHMI | - | 0 | 0 | 0 | 0 | 0 |
| 12 | JOHARI Adam | - | 1 (24:20') | 0 | 1 (05:36') | 0 | 0 |
| 14 | Shelston Silverius | - | 0 | 0 | 1 (17:23') | 0 | 0 |
| 16 | Mohamad Adib Amsyar | - | 0 | 0 | 0 | 0 | 0 |
| 18 | M Rahuul | - | 0 | 0 | 0 | 0 | 0 |
| 20 | MOHD Harieq | - | 0 | 0 | 0 | 0 | 0 |
| 21 | Muhammad Ashrafeel Iman | - | 0 | 0 | 0 | 0 | 0 |
| 22 | HAIRUL HAZIQ | - | 0 | 0 | 0 | 0 | 0 |
| 28 | PANICKER Naaveenesh | - | 0 | 0 | 0 | 0 | 0 |
| 30 | salihe MUHAMMAD | - | 0 | 0 | 0 | 0 | 0 |
| 34 | Eswaran George | - | 0 | 0 | 0 | 0 | 0 |
| 38 | FAIZO Iman | - | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 0 | 0 |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | MAHMOOD Ahsan | - | 0 | 0 | 0 | 0 | 0 |
| 2 | HAIDER Asam | - | 0 | 0 | 0 | 0 | 0 |
| 7 | MUSTAFA Ghulam | - | 0 | 0 | 0 | 0 | 0 |
| 8 | SAMI Rana Abdul | - | 0 | 0 | 0 | 0 | 0 |
| 10 | SHAHEER Muhammad | - | 0 | 0 | 0 | 0 | 0 |
| 11 | ADEEL | - | 0 | 0 | 0 | 0 | 0 |
| 12 | MUHAMMAD Ihtesham | - | 0 | 0 | 0 | 0 | 0 |
| 13 | FAROOQ Muhammad | - | 0 | 0 | 1 (48:23') | 0 | 0 |
| 14 | SAMI Ullah | - | 0 | 0 | 0 | 0 | 0 |
| 16 | GHANI Usman | - | 0 | 0 | 0 | 0 | 0 |
| 17 | NAJEEB Muhammad Yahya | - | 0 | 0 | 0 | 0 | 0 |
| 19 | SAIF Ullah | - | 0 | 0 | 0 | 0 | 0 |
| 22 | RANA Waleed | - | 1 (18:50') | 0 | 0 | 0 | 0 |
| 24 | HAMZA Fayyaz | - | 0 | 0 | 0 | 0 | 0 |
| 27 | ANSAR Ali | - | 0 | 0 | 0 | 0 | 0 |
| 35 | AMMAD Muhammad | - | 0 | 0 | 0 | 0 | 0 |
| 91 | USMAN Muhammad | - | 1 (22:15') | 0 | 0 | 0 | 0 |
| 44 | HAMZA Ali | - | 0 | 0 | 0 | 1 (56:34') | 0 |
| Total | 2 | 0 | 1 | 1 | 0 |
| 2 |
|
2 |
| 0 |
|
0 |
| 2 |
|
1 |
| 0 |
|
1 |
| 0 |
|
0 |