Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 24, 2026 | 5:05 pm | Sultan Johor Cup | 2026 | 11 |
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 24, 2026 | 5:05 pm | Sultan Johor Cup | 2026 | 11 |
| 35. SHINOHARA Ryosuke |
03:46' | |
| 18. YASUI Tatsuaki |
08:26' | |
| 35. SHINOHARA Ryosuke |
14:47' | |
| 35. SHINOHARA Ryosuke |
54:35' | |
| 35. SHINOHARA Ryosuke |
55:20' | |
| 8. SASAKI Haruki | 58:29' |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2 | BABA Kazato | - | 0 | 0 | 0 | 0 | 0 |
| 4 | NOMURA Kentaro | - | 0 | 0 | 0 | 0 | 0 |
| 5 | TANAKA Ryuji | - | 0 | 0 | 0 | 0 | 0 |
| 8 | SASAKI Haruki | - | 0 | 0 | 1 (58:29') | 0 | 0 |
| 9 | OTSUJI Koki | - | 0 | 0 | 0 | 0 | 0 |
| 10 | SASAKI Shogo | - | 0 | 0 | 0 | 0 | 0 |
| 11 | HIGUCHI Yuto | - | 0 | 0 | 0 | 0 | 0 |
| 12 | MATSUBARA Sei | - | 0 | 0 | 0 | 0 | 0 |
| 13 | NAKAI Kazuki | - | 0 | 0 | 0 | 0 | 0 |
| 15 | REI Ninomiya | - | 0 | 0 | 0 | 0 | 0 |
| 16 | YAMADA Seia | - | 0 | 0 | 0 | 0 | 0 |
| 18 | YASUI Tatsuaki | - | 1 (08:26') | 0 | 0 | 0 | 0 |
| 19 | SAKAI Rintaro | - | 0 | 0 | 0 | 0 | 0 |
| 21 | MORI Matsuki | - | 0 | 0 | 0 | 0 | 0 |
| 23 | HARA Shun | - | 0 | 0 | 0 | 0 | 0 |
| 25 | FURUSAWA Chihiro | - | 0 | 0 | 0 | 0 | 0 |
| 30 | HANAYAMA Shota | - | 0 | 0 | 0 | 0 | 0 |
| 35 | SHINOHARA Ryosuke | - | 4 (03:46', 14:47', 54:35', 55:20') | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 1 | 0 | 0 |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | GILL Abhijeet | - | 0 | 0 | 0 | 0 | 0 |
| 6 | THIND Gavin | - | 0 | 0 | 0 | 0 | 0 |
| 7 | GAUNT-EDWARDS Aidan | - | 0 | 0 | 0 | 0 | 0 |
| 8 | JOHAL Gursehaj | - | 0 | 0 | 0 | 0 | 0 |
| 11 | CAMPBELL Josiah | - | 0 | 0 | 0 | 0 | 0 |
| 12 | MCKIBBIN Ryan | - | 0 | 0 | 0 | 0 | 0 |
| 13 | SIMONSON Kale | - | 0 | 0 | 0 | 0 | 0 |
| 16 | SCOBBIE Lachlan | - | 0 | 0 | 0 | 0 | 0 |
| 18 | FITCH Caleb | - | 0 | 0 | 0 | 0 | 0 |
| 19 | CALLEWART Gauthier | - | 0 | 0 | 0 | 0 | 0 |
| 20 | HOAD Samuel | - | 0 | 0 | 0 | 0 | 0 |
| 21 | BHULLAR Gurnoor | - | 0 | 0 | 0 | 0 | 0 |
| 22 | YOGESHWARAN Abiram | - | 0 | 0 | 0 | 0 | 0 |
| 29 | BRAR Gurwinder | - | 0 | 0 | 0 | 0 | 0 |
| 30 | BAHI Rajan | - | 0 | 0 | 0 | 0 | 0 |
| 31 | GARSIDE Morgan | - | 0 | 0 | 0 | 0 | 0 |
| 33 | HUNDAL Paramdev | - | 0 | 0 | 0 | 0 | 0 |
| 34 | CHANDI Navdip | - | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
| 5 |
|
0 |
| 0 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |