Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 23, 2026 | 7:35 pm | Sultan Johor Cup | 2026 | 10 |
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 23, 2026 | 7:35 pm | Sultan Johor Cup | 2026 | 10 |
| 04:45' | ||
| 10. MOHD Muhammad |
06:15' | |
| 28. PANICKER Naaveenesh |
14:38' | |
| 20:20' | 29. BRAR Gurwinder | |
| 10. MOHD Muhammad |
21:43' | |
| 18. M Rahuul |
29:30' | |
| 7. GUNASEELAN Dheeressh |
40:30' | |
| 30. salihe MUHAMMAD |
44:43' |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | APHTHAR Gagandeep | - | 0 | 0 | 0 | 0 | 0 |
| 5 | A Aferullsyah | - | 0 | 0 | 0 | 0 | 0 |
| 6 | YUSOF Nabil | - | 0 | 0 | 0 | 0 | 0 |
| 7 | GUNASEELAN Dheeressh | - | 1 (40:30') | 0 | 0 | 0 | 0 |
| 10 | MOHD Muhammad | - | 2 (06:15', 21:43') | 0 | 0 | 0 | 0 |
| 11 | SUZAINI FAHMI | - | 0 | 0 | 0 | 0 | 0 |
| 12 | JOHARI Adam | - | 0 | 0 | 0 | 0 | 0 |
| 14 | Shelston Silverius | - | 0 | 0 | 0 | 0 | 0 |
| 16 | Mohamad Adib Amsyar | - | 0 | 0 | 0 | 0 | 0 |
| 18 | M Rahuul | - | 1 (29:30') | 0 | 0 | 0 | 0 |
| 20 | MOHD Harieq | - | 0 | 0 | 0 | 0 | 0 |
| 21 | Muhammad Ashrafeel Iman | - | 0 | 0 | 0 | 0 | 0 |
| 22 | HAIRUL HAZIQ | - | 0 | 0 | 0 | 0 | 0 |
| 28 | PANICKER Naaveenesh | - | 1 (14:38') | 0 | 0 | 0 | 0 |
| 30 | salihe MUHAMMAD | - | 1 (44:43') | 0 | 0 | 0 | 0 |
| 34 | Eswaran George | - | 0 | 0 | 0 | 0 | 0 |
| 38 | FAIZO Iman | - | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 | 0 |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | GILL Abhijeet | - | 0 | 0 | 0 | 0 | 0 |
| 6 | THIND Gavin | - | 0 | 0 | 0 | 0 | 0 |
| 7 | GAUNT-EDWARDS Aidan | - | 0 | 0 | 0 | 0 | 0 |
| 8 | JOHAL Gursehaj | - | 0 | 0 | 0 | 0 | 0 |
| 11 | CAMPBELL Josiah | - | 0 | 0 | 0 | 0 | 0 |
| 12 | MCKIBBIN Ryan | - | 0 | 0 | 0 | 0 | 0 |
| 13 | SIMONSON Kale | - | 0 | 0 | 0 | 0 | 0 |
| 16 | SCOBBIE Lachlan | - | 0 | 0 | 0 | 0 | 0 |
| 18 | FITCH Caleb | - | 0 | 0 | 0 | 0 | 0 |
| 19 | CALLEWART Gauthier | - | 0 | 0 | 0 | 0 | 0 |
| 20 | HOAD Samuel | - | 0 | 0 | 0 | 0 | 0 |
| 21 | BHULLAR Gurnoor | - | 0 | 0 | 0 | 0 | 0 |
| 22 | YOGESHWARAN Abiram | - | 0 | 0 | 0 | 0 | 0 |
| 29 | BRAR Gurwinder | - | 0 | 0 | 1 (20:20') | 0 | 0 |
| 30 | BAHI Rajan | - | 0 | 0 | 0 | 0 | 0 |
| 31 | GARSIDE Morgan | - | 0 | 0 | 0 | 0 | 0 |
| 33 | HUNDAL Paramdev | - | 0 | 0 | 0 | 0 | 0 |
| 34 | CHANDI Navdip | - | 1 (04:45') | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 |
| 6 |
|
1 |
| 0 |
|
0 |
| 0 |
|
1 |
| 0 |
|
0 |
| 0 |
|
0 |