Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 18, 2026 | 7:35 pm | Sultan Johor Cup | 2026 | 4 |
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 18, 2026 | 7:35 pm | Sultan Johor Cup | 2026 | 4 |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | APHTHAR Gagandeep | - | 0 | 0 | 0 | 0 | 0 |
| 5 | A Aferullsyah | - | 0 | 0 | 0 | 0 | 0 |
| 6 | YUSOF Nabil | - | 0 | 0 | 0 | 0 | 0 |
| 7 | GUNASEELAN Dheeressh | - | 0 | 0 | 0 | 0 | 0 |
| 10 | MOHD Muhammad | - | 0 | 0 | 0 | 0 | 0 |
| 11 | SUZAINI FAHMI | - | 0 | 0 | 0 | 0 | 0 |
| 12 | JOHARI Adam | - | 0 | 0 | 0 | 0 | 0 |
| 14 | Shelston Silverius | - | 0 | 0 | 0 | 0 | 0 |
| 16 | Mohamad Adib Amsyar | - | 0 | 0 | 0 | 0 | 0 |
| 18 | M Rahuul | - | 0 | 0 | 0 | 0 | 0 |
| 20 | MOHD Harieq | - | 0 | 0 | 0 | 0 | 0 |
| 21 | Muhammad Ashrafeel Iman | - | 0 | 0 | 0 | 0 | 0 |
| 22 | HAIRUL HAZIQ | - | 0 | 0 | 0 | 0 | 0 |
| 28 | PANICKER Naaveenesh | - | 0 | 0 | 0 | 0 | 0 |
| 30 | salihe MUHAMMAD | - | 0 | 0 | 0 | 0 | 0 |
| 34 | Eswaran George | - | 0 | 0 | 0 | 0 | 0 |
| 38 | FAIZO Iman | - | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | LIANG Jinglang | - | 0 | 0 | 0 | 0 | 0 |
| 2 | JIANG Xuehao | - | 0 | 0 | 0 | 0 | 0 |
| 4 | AO Dongze | - | 0 | 0 | 0 | 0 | 0 |
| 5 | SHI Jiashun | - | 0 | 0 | 0 | 0 | 0 |
| 6 | DING Zixuan | - | 0 | 0 | 0 | 0 | 0 |
| 8 | AO You | - | 0 | 0 | 0 | 0 | 0 |
| 10 | SUN Jingran | - | 0 | 0 | 0 | 0 | 0 |
| 12 | LIANG Haolin | - | 0 | 0 | 0 | 0 | 0 |
| 15 | LI Kai | - | 0 | 0 | 0 | 0 | 0 |
| 16 | HE Hongjun | - | 0 | 0 | 0 | 0 | 0 |
| 18 | CHEN Xu | - | 0 | 0 | 0 | 0 | 0 |
| 19 | WANG Yubo | - | 0 | 0 | 0 | 0 | 0 |
| 20 | WANG Yuexian | - | 0 | 0 | 0 | 0 | 0 |
| 21 | ZHANG Xuwen | - | 0 | 0 | 0 | 0 | 0 |
| 23 | ZHANG Zhiyuan | - | 0 | 0 | 0 | 0 | 0 |
| 29 | SU Haifeng | - | 0 | 0 | 0 | 0 | 0 |
| 30 | HOU Fuxuan | - | 0 | 0 | 0 | 0 | 0 |
| 39 | AO Zuo | - | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |