Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 21, 2026 | 7:35 pm | Sultan Johor Cup | 2026 | 8 |
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 21, 2026 | 7:35 pm | Sultan Johor Cup | 2026 | 8 |
| 02:06' | 34. Eswaran George | |
| 24. HAMZA Fayyaz | 04:38' | |
| 20:08' | ||
| 11. ADEEL |
35:28' | |
| 35. AMMAD Muhammad | 41:42' | |
| 11. ADEEL |
42:07' | |
| 22. RANA Waleed | 50:44' | |
| 7. MUSTAFA Ghulam | 53:50' | |
| 54:21' | ||
| 56:07' | ||
| 2. HAIDER Asam | 57:20' | |
| 35. AMMAD Muhammad | 59:38' |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | MAHMOOD Ahsan | - | 0 | 0 | 0 | 0 | 0 |
| 2 | HAIDER Asam | - | 0 | 0 | 0 | 1 (57:20') | 0 |
| 7 | MUSTAFA Ghulam | - | 0 | 0 | 0 | 1 (53:50') | 0 |
| 8 | SAMI Rana Abdul | - | 0 | 0 | 0 | 0 | 0 |
| 10 | SHAHEER Muhammad | - | 0 | 0 | 0 | 0 | 0 |
| 11 | ADEEL | - | 2 (35:28', 42:07') | 0 | 0 | 0 | 0 |
| 12 | MUHAMMAD Ihtesham | - | 0 | 0 | 0 | 0 | 0 |
| 13 | FAROOQ Muhammad | - | 0 | 0 | 0 | 0 | 0 |
| 14 | SAMI Ullah | - | 0 | 0 | 0 | 0 | 0 |
| 16 | GHANI Usman | - | 0 | 0 | 0 | 0 | 0 |
| 17 | NAJEEB Muhammad Yahya | - | 0 | 0 | 0 | 0 | 0 |
| 19 | SAIF Ullah | - | 0 | 0 | 0 | 0 | 0 |
| 22 | RANA Waleed | - | 0 | 0 | 0 | 0 | 1 (50:44') |
| 24 | HAMZA Fayyaz | - | 0 | 0 | 1 (04:38') | 0 | 0 |
| 27 | ANSAR Ali | - | 0 | 0 | 0 | 0 | 0 |
| 35 | AMMAD Muhammad | - | 0 | 0 | 1 (59:38') | 1 (41:42') | 0 |
| 44 | HAMZA Ali | - | 0 | 0 | 0 | 0 | 0 |
| 91 | USMAN Muhammad | - | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 3 | 1 |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | APHTHAR Gagandeep | - | 0 | 0 | 0 | 0 | 0 |
| 5 | A Aferullsyah | - | 0 | 0 | 0 | 0 | 0 |
| 6 | YUSOF Nabil | - | 0 | 0 | 0 | 0 | 0 |
| 7 | GUNASEELAN Dheeressh | - | 0 | 0 | 0 | 0 | 0 |
| 10 | MOHD Muhammad | - | 0 | 0 | 0 | 0 | 0 |
| 11 | SUZAINI FAHMI | - | 0 | 0 | 0 | 0 | 0 |
| 12 | JOHARI Adam | - | 0 | 0 | 0 | 0 | 0 |
| 14 | Shelston Silverius | - | 0 | 0 | 0 | 0 | 0 |
| 16 | Mohamad Adib Amsyar | - | 0 | 0 | 0 | 0 | 0 |
| 18 | M Rahuul | - | 0 | 0 | 0 | 0 | 0 |
| 20 | MOHD Harieq | - | 0 | 0 | 0 | 0 | 0 |
| 21 | Muhammad Ashrafeel Iman | - | 0 | 0 | 0 | 0 | 0 |
| 22 | HAIRUL HAZIQ | - | 0 | 0 | 0 | 0 | 0 |
| 28 | PANICKER Naaveenesh | - | 2 (20:08', 56:07') | 0 | 0 | 0 | 0 |
| 30 | salihe MUHAMMAD | - | 1 (54:21') | 0 | 0 | 0 | 0 |
| 34 | Eswaran George | - | 0 | 0 | 1 (02:06') | 0 | 0 |
| 38 | FAIZO Iman | - | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 1 | 0 | 0 |
| 2 |
|
3 |
| 0 |
|
0 |
| 2 |
|
1 |
| 3 |
|
0 |
| 1 |
|
0 |