Details
| Date | Time | League | Season |
|---|---|---|---|
| October 31, 2023 | 6:05 pm | Sultan Johor Cup | 2023 |
| Date | Time | League | Season |
|---|---|---|---|
| October 31, 2023 | 6:05 pm | Sultan Johor Cup | 2023 |
| 15' | ||
| 24' | ||
| 27' | 2. MATHISON Will | |
| 41' | ||
| 14. OLIPHANT Caleb | 44' | |
| 51' |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 3 | MBATA Viwe | - | 0 | 0 | 0 | 0 | 0 |
| 4 | ANSELL Nathan | - | 0 | 0 | 0 | 0 | 0 |
| 17 | MTHALANE Ayakha | - | 0 | 0 | 0 | 0 | 0 |
| 7 | NEETHLING Hans | - | 0 | 0 | 0 | 0 | 0 |
| 9 | le FORESTIER Cameron | - | 0 | 0 | 0 | 0 | 0 |
| 10 | BREYTENBACH Ross | - | 0 | 0 | 0 | 0 | 0 |
| 11 | KNOTT Damian | - | 0 | 0 | 0 | 0 | 0 |
| 21 | KAHDER Fawaaz | - | 0 | 0 | 0 | 0 | 0 |
| 1 | van NIEKERK Devan | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 5 | FLINT James | - | 0 | 0 | 0 | 0 | 0 |
| 6 | NEUHOFF Dan | - | 0 | 0 | 0 | 0 | 0 |
| 13 | DE KLERK Josh | - | 0 | 0 | 0 | 0 | 0 |
| 14 | OLIPHANT Caleb | - | 0 | 0 | 1 (44') | 0 | 0 |
| 15 | SEALE Jamie | - | 0 | 0 | 0 | 0 | 0 |
| 16 | JEYI Thabang | - | 0 | 0 | 0 | 0 | 0 |
| 27 | VIRISSIMO Gianluca | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 29 | MONTGOMERY Ross | - | 0 | 0 | 0 | 0 | 0 |
| 31 | TSHEBI David | - | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 1 | 0 | 0 |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 6 | HENDERSON Liam | - | 0 | 0 | 0 | 0 | 0 |
| 16 | CZINNER Nathan | - | 0 | 0 | 0 | 0 | 0 |
| 21 | BURNS Cooper | - | 2 (15', 51') | 0 | 0 | 0 | 0 |
| 23 | GEDDES Cambell | - | 0 | 0 | 0 | 0 | 0 |
| 1 | ROBERTS CAMPELLO Nye | - | 0 | 0 | 0 | 0 | 0 |
| 2 | MATHISON Will | - | 1 (24') | 0 | 1 (27') | 0 | 0 |
| 7 | ROGERS Lachlan | - | 0 | 0 | 0 | 0 | 0 |
| 9 | CHAPPELL Diarmid | - | 0 | 0 | 0 | 0 | 0 |
| 11 | FREEDMAN Max | - | 0 | 0 | 0 | 0 | 0 |
| 12 | ADAMSON Angus | - | 0 | 0 | 0 | 0 | 0 |
| 13 | DOWNEY Dylan | - | 1 (41') | 0 | 0 | 0 | 0 |
| 17 | ADAMSON Hamish | - | 0 | 0 | 0 | 0 | 0 |
| 18 | FAHY Noah | - | 0 | 0 | 0 | 0 | 0 |
| 19 | MARAIS Craig | - | 0 | 0 | 0 | 0 | 0 |
| 24 | FOSTER Brodee | - | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 1 | 0 | 0 |
| 0 |
|
4 |
| 0 |
|
0 |
| 1 |
|
1 |
| 0 |
|
0 |
| 0 |
|
0 |