Details
Date | Time | League | Season |
---|---|---|---|
October 30, 2023 | 4:05 pm | Sultan Johor Cup | 2023 |
Date | Time | League | Season |
---|---|---|---|
October 30, 2023 | 4:05 pm | Sultan Johor Cup | 2023 |
43' | ||
13. DE KLERK Josh |
54' | |
58' |
# | Player | Position | Scored | Subs | Green | Yellow | Red |
---|---|---|---|---|---|---|---|
3 | MBATA Viwe | - | 0 | 0 | 0 | 0 | 0 |
4 | ANSELL Nathan | - | 0 | 0 | 0 | 0 | 0 |
17 | MTHALANE Ayakha | - | 0 | 0 | 0 | 0 | 0 |
7 | NEETHLING Hans | - | 0 | 0 | 0 | 0 | 0 |
9 | le FORESTIER Cameron | - | 0 | 0 | 0 | 0 | 0 |
10 | BREYTENBACH Ross | - | 0 | 0 | 0 | 0 | 0 |
11 | KNOTT Damian | - | 0 | 0 | 0 | 0 | 0 |
21 | KAHDER Fawaaz | - | 0 | 0 | 0 | 0 | 0 |
1 | van NIEKERK Devan | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
5 | FLINT James | - | 0 | 0 | 0 | 0 | 0 |
6 | NEUHOFF Dan | - | 0 | 0 | 0 | 0 | 0 |
13 | DE KLERK Josh | - | 1 (54') | 0 | 0 | 0 | 0 |
14 | OLIPHANT Caleb | - | 0 | 0 | 0 | 0 | 0 |
15 | SEALE Jamie | - | 0 | 0 | 0 | 0 | 0 |
16 | JEYI Thabang | - | 0 | 0 | 0 | 0 | 0 |
27 | VIRISSIMO Gianluca | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
29 | MONTGOMERY Ross | - | 0 | 0 | 0 | 0 | 0 |
31 | TSHEBI David | - | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 |
# | Player | Position | Scored | Subs | Green | Yellow | Red |
---|---|---|---|---|---|---|---|
11 | WILCHER Lewis | - | 0 | 0 | 0 | 0 | 0 |
5 | PENROSE Rory | - | 1 (58') | 0 | 0 | 0 | 0 |
7 | MOORHOUSE Tom | - | 0 | 0 | 0 | 0 | 0 |
10 | ANDERSON Max | - | 0 | 0 | 0 | 0 | 0 |
14 | STONE Harrison | - | 0 | 0 | 0 | 0 | 0 |
20 | ROBSON Ellis | - | 0 | 0 | 0 | 0 | 0 |
26 | CARLETON James | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | SPRECKLEY Tom | - | 0 | 0 | 0 | 0 | 0 |
3 | NEAVE Monty | - | 0 | 0 | 0 | 0 | 0 |
4 | NURSE Nick | - | 0 | 0 | 0 | 0 | 0 |
6 | GRAVES Ted | - | 0 | 0 | 0 | 0 | 0 |
8 | PAYTON Jacob | - | 0 | 0 | 0 | 0 | 0 |
9 | STURCH-HIBBITT Jonny | - | 1 (43') | 0 | 0 | 0 | 0 |
13 | MARKHAM Henry | - | 0 | 0 | 0 | 0 | 0 |
15 | TULLY Felix | - | 0 | 0 | 0 | 0 | 0 |
17 | HUGHSON Matthew | - | 0 | 0 | 0 | 0 | 0 |
19 | DOUGLAS Ali | - | 0 | 0 | 0 | 0 | 0 |
23 | DOUGLAS Calum | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
21 | ROSE Patrick | - | 0 | 0 | 0 | 0 | 0 |
22 | TAYLOR James | - | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 |
1 |
|
2 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |