JOHOR BARU: Malaysia will open their 2023 Sultan of Johor Cup challenge against New Zealand at the Taman Daya Hockey Stadium on Oct 27. The Malaysians who finished in last place last year have been placed in Group B along with defending champions India and Pakistan. Germany, the world’s number two-ranked team, heads Group A along with Australia, South Africa, and Great Britain.
The opening-day match-up provides a fantastic tournament preview for fans in this age group. India and Pakistan will clash in their opening match at 4.00 pm followed by the clash of former champions Australia and Great Britain. The last match of the day will see Malaysia in action. Germany, the 2001 champion, will start their campaign on Oct 28 against South Africa.
The Malaysians too will see action on the second day against the reigning Junior Asia Cup winners India. Pakistan and New Zealand square off on the second day as well.
This year’s SOJC has been dubbed a mini-Junior World Cup with seven teams who will be in action in the Finals in December. Only Great Britain failed to qualify for the Junior World Cup which will be played at the National Hockey Stadium in Bukit Jalil, Kuala Lumpur from Dec 5-16. The top two teams from the SOJC will play in the cross-over semi-finals followed by the winners in the final on Nov 4.
11TH SULTAN OF JOHOR CUP 2023 MATCH SCHEDULE
POOL A | POOL B |
GERMANY | INDIA |
AUSTRALIA | MALAYSIA |
SOUTH AFRICA | PAKISTAN |
GREAT BRITAIN | NEW ZEALAND |
FRIDAY, 27 OCTOBER 2023 | ||||||
NO | TIME | PITCH | POOL | TEAM | VS | TEAM |
1 | 1605 | 1 | B | INDIA | Vs | PAKISTAN |
2 | 1805 | 1 | A | AUSTRALIA | Vs | GREAT BRITAIN |
3 | 2035 | 1 | B | MALAYSIA | Vs | NEW ZEALAND |
SATURDAY, 28 OCTOBER 2023 | ||||||
NO | TIME | PITCH | POOL | TEAM | VS | TEAM |
4 | 1605 | 1 | A | GERMANY | vs | SOUTH AFRICA |
5 | 1805 | 1 | B | PAKISTAN | vs | NEW ZEALAND |
6 | 2035 | 1 | B | MALAYSIA | vs | INDIA |
SUNDAY, 29 OCTOBER 2023 |
REST DAY -1 |
MONDAY, 30TH OCTOBER 2023 | ||||||
NO | TIME | PITCH | POOL | TEAM | VS | TEAM |
7 | 1605 | 1 | A | SOUTH AFRICA | vs | GREAT BRITAIN |
8 | 1805 | 1 | A | AUSTRALIA | vs | GERMANY |
9 | 2035 | 1 | B | INDIA | vs | NEW ZEALAND |
TUESDAY, 31ST OCTOBER 2023 | ||||||
NO | TIME | PITCH | POOL | TEAM | VS | TEAM |
10 | 1605 | 1 | A | GERMANY | vs | GREAT BRITAIN |
11 | 1805 | 1 | A | SOUTH AFRICA | vs | AUSTRALIA |
12 | 2035 | 1 | B | PAKISTAN | vs | MALAYSIA |
WEDNESDAY, 1ST NOVEMBER 2023 |
REST DAY- 2 |
THURSDAY, 2ND NOVEMBER 2023 | ||||||
NO | TIME | PITCH | PLACE | TEAM | VS | TEAM |
13 | 1805 | 1 | 5-8 PLACE | 3RD POOL B | vs | 4TH POOL A |
14 | 2035 | 1 | 5-8 PLACE | 3RD POOL A | vs | 4TH POOL B |
FRIDAY, 3RD NOVEMBER 2023 | ||||||
NO | TIME | PITCH | PLACE | TEAM | VS | TEAM |
15 | 1535 | 1 | 7/8 PLACE | LOSER M 13 | LOSER M 14 | |
16 | 1805 | 1 | SF 1 | 1ST POOL B | 2ND POOL A | |
17 | 2035 | 1 | SF 2 | 1ST POOL A | 2ND POOL B |
SATURDAY, 4TH NOVEMBER 2023 | ||||||
NO | TIME | PITCH | PLACE | TEAM | VS | TEAM |
18 | 1535 | 1 | 5/6TH PLACE | WINNER M 13 | WINNER M 14 | |
19 | 1805 | 1 | 3/4TH PLACE | LOSER M 16 | LOSER M 17 | |
20 | 2035 | 1 | FINAL | WINNER M 16 | WINNER M 17 |
UPDATE ON 29/8/2023 – 2244PM