Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 26, 2024 | 8:35 pm | Sultan Johor Cup | 2024 | 1st and 2nd place |
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 26, 2024 | 8:35 pm | Sultan Johor Cup | 2024 | 1st and 2nd place |
5. STANGER Daykin | 10' | |
13. DOWNEY Dylan | 13' | |
14' | 2. DRAYSEY Kaden | |
40' | 7. CHIHOTA Alex | |
45' | 15. LEA Caspar |
# | Player | Position | Scored | Subs | Green | Yellow | Red |
---|---|---|---|---|---|---|---|
1 | ROBERTS CAMPELLO Nye | - | 0 | 0 | 0 | 0 | 0 |
2 | ABSOLOM Jesse | - | 0 | 0 | 0 | 0 | 0 |
3 | ANDREW Patrick | - | 0 | 0 | 0 | 0 | 0 |
5 | STANGER Daykin | - | 1 (10') | 0 | 0 | 0 | 0 |
6 | HENDERSON Liam | - | 0 | 0 | 0 | 0 | 0 |
8 | ROGERS Lachlan | - | 0 | 0 | 0 | 0 | 0 |
8 | MALLON Toby | - | 0 | 0 | 0 | 0 | 0 |
9 | GROBBELAAR Ian | - | 0 | 0 | 0 | 0 | 0 |
11 | FREEDMAN Max | - | 0 | 0 | 0 | 0 | 0 |
12 | ADAMSON Angus | - | 0 | 0 | 0 | 0 | 0 |
13 | DOWNEY Dylan | - | 1 (13') | 0 | 0 | 0 | 0 |
15 | LOWNDES Sam | - | 0 | 0 | 0 | 0 | 0 |
18 | FAHY Noah | - | 0 | 0 | 0 | 0 | 0 |
20 | STEBBINGS Oliver | - | 0 | 0 | 0 | 0 | 0 |
21 | PEASE Hayden | - | 0 | 0 | 0 | 0 | 0 |
22 | TOONEN Lucas | - | 0 | 0 | 0 | 0 | 0 |
26 | BANYARD Hunter | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
27 | MCCAUSLAND Magnus | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 |
# | Player | Position | Scored | Subs | Green | Yellow | Red |
---|---|---|---|---|---|---|---|
22 | DRAYSEY Kaden | - | 1 (14') | 0 | 0 | 0 | 0 |
3 | GLADMAN Nathan | - | 0 | 0 | 0 | 0 | 0 |
4 | SPRECKLEY Tom | - | 0 | 0 | 0 | 0 | 0 |
5 | PENROSE Rory | - | 1 | 0 | 0 | 0 | 0 |
6 | GRAVES Ted | - | 0 | 0 | 0 | 0 | 0 |
7 | CHIHOTA Alex | - | 1 (40') | 0 | 0 | 0 | 0 |
8 | PIDCOCK Cole | - | 0 | 0 | 0 | 0 | 0 |
9 | ROYDEN Michael | - | 0 | 0 | 0 | 0 | 0 |
10 | ANDERSON Max | - | 0 | 0 | 0 | 0 | 0 |
11 | WILCHER Lewis | - | 0 | 0 | 0 | 0 | 0 |
13 | MARKHAM Henry | - | 0 | 0 | 0 | 0 | 0 |
14 | STONE Harrison | - | 0 | 0 | 0 | 0 | 0 |
15 | LEA Caspar | - | 0 | 0 | 1 (45') | 0 | 0 |
16 | NEAVE Monty | - | 0 | 0 | 0 | 0 | 0 |
17 | HUGHSON Matthew | - | 0 | 0 | 0 | 0 | 0 |
20 | AUSTIN Thomas | - | 0 | 0 | 0 | 0 | 0 |
23 | DOUGLAS Calum | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
26 | CARLETON James | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 1 | 0 | 0 |
2 |
|
3 |
0 |
|
0 |
0 |
|
1 |
0 |
|
0 |
0 |
|
0 |