Details
Date | Time | League | Season |
---|---|---|---|
October 27, 2023 | 6:05 pm | Sultan Johor Cup | 2023 |
Date | Time | League | Season |
---|---|---|---|
October 27, 2023 | 6:05 pm | Sultan Johor Cup | 2023 |
24. FOSTER Brodee | 14' | |
24. FOSTER Brodee | 18' | |
24. FOSTER Brodee | 27' | |
9. CHAPPELL Diarmid | 35' | |
11. FREEDMAN Max | 48' |
# | Player | Position | Scored | Subs | Green | Yellow | Red |
---|---|---|---|---|---|---|---|
24 | FOSTER Brodee | - | 2 (14', 18') | 0 | 1 (27') | 0 | 0 |
9 | CHAPPELL Diarmid | - | 1 (35') | 0 | 0 | 0 | 0 |
1 | ROBERTS CAMPELLO Nye | - | 0 | 0 | 0 | 0 | 0 |
2 | MATHISON Will | - | 0 | 0 | 0 | 0 | 0 |
6 | HENDERSON Liam | - | 0 | 0 | 0 | 0 | 0 |
7 | ROGERS Lachlan | - | 0 | 0 | 0 | 0 | 0 |
11 | FREEDMAN Max | - | 0 | 0 | 0 | 1 (48') | 0 |
12 | ADAMSON Angus | - | 0 | 0 | 0 | 0 | 0 |
13 | DOWNEY Dylan | - | 0 | 0 | 0 | 0 | 0 |
16 | CZINNER Nathan | - | 0 | 0 | 0 | 0 | 0 |
17 | ADAMSON Hamish | - | 0 | 0 | 0 | 0 | 0 |
18 | FAHY Noah | - | 0 | 0 | 0 | 0 | 0 |
19 | MARAIS Craig | - | 0 | 0 | 0 | 0 | 0 |
21 | BURNS Cooper | - | 0 | 0 | 0 | 0 | 0 |
23 | GEDDES Cambell | - | 0 | 0 | 0 | 0 | 0 |
25 | TAYLOR Michael | - | 0 | 0 | 0 | 0 | 0 |
26 | BANYARD Hunter | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
28 | LARKIN Max | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 1 | 1 | 0 |
# | Player | Position | Scored | Subs | Green | Yellow | Red |
---|---|---|---|---|---|---|---|
2 | SPRECKLEY Tom | - | 0 | 0 | 0 | 0 | 0 |
3 | NEAVE Monty | - | 0 | 0 | 0 | 0 | 0 |
4 | NURSE Nick | - | 0 | 0 | 0 | 0 | 0 |
5 | PENROSE Rory | - | 0 | 0 | 0 | 0 | 0 |
6 | GRAVES Ted | - | 0 | 0 | 0 | 0 | 0 |
7 | MOORHOUSE Tom | - | 0 | 0 | 0 | 0 | 0 |
8 | PAYTON Jacob | - | 0 | 0 | 0 | 0 | 0 |
9 | STURCH-HIBBITT Jonny | - | 0 | 0 | 0 | 0 | 0 |
10 | ANDERSON Max | - | 0 | 0 | 0 | 0 | 0 |
11 | WILCHER Lewis | - | 0 | 0 | 0 | 0 | 0 |
13 | MARKHAM Henry | - | 0 | 0 | 0 | 0 | 0 |
14 | STONE Harrison | - | 0 | 0 | 0 | 0 | 0 |
15 | TULLY Felix | - | 0 | 0 | 0 | 0 | 0 |
17 | HUGHSON Matthew | - | 0 | 0 | 0 | 0 | 0 |
19 | DOUGLAS Ali | - | 0 | 0 | 0 | 0 | 0 |
20 | ROBSON Ellis | - | 0 | 0 | 0 | 0 | 0 |
21 | ROSE Patrick | - | 0 | 0 | 0 | 0 | 0 |
22 | TAYLOR James | - | 0 | 0 | 0 | 0 | 0 |
23 | DOUGLAS Calum | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
26 | CARLETON James | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
3 |
|
0 |
0 |
|
0 |
1 |
|
0 |
1 |
|
0 |
0 |
|
0 |