Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 19, 2024 | 6:15 pm | Sultan Johor Cup | 2024 | 2 |
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 19, 2024 | 6:15 pm | Sultan Johor Cup | 2024 | 2 |
22' | 2. DRAYSEY Kaden | |
28' | 2. DRAYSEY Kaden | |
37' | 9. ROYDEN Michael | |
2. ABSOLOM Jesse | 51' | |
51' | 15. LEA Caspar |
# | Player | Position | Scored | Subs | Green | Yellow | Red |
---|---|---|---|---|---|---|---|
1 | ROBERTS CAMPELLO Nye | - | 0 | 0 | 0 | 0 | 0 |
2 | ABSOLOM Jesse | - | 1 (51') | 0 | 0 | 0 | 0 |
3 | ANDREW Patrick | - | 0 | 0 | 0 | 0 | 0 |
5 | STANGER Daykin | - | 0 | 0 | 0 | 0 | 0 |
6 | HENDERSON Liam | - | 0 | 0 | 0 | 0 | 0 |
8 | ROGERS Lachlan | - | 0 | 0 | 0 | 0 | 0 |
8 | MALLON Toby | - | 0 | 0 | 0 | 0 | 0 |
9 | GROBBELAAR Ian | - | 0 | 0 | 0 | 0 | 0 |
11 | FREEDMAN Max | - | 0 | 0 | 0 | 0 | 0 |
12 | ADAMSON Angus | - | 0 | 0 | 0 | 0 | 0 |
13 | DOWNEY Dylan | - | 0 | 0 | 0 | 0 | 0 |
15 | LOWNDES Sam | - | 0 | 0 | 0 | 0 | 0 |
18 | FAHY Noah | - | 0 | 0 | 0 | 0 | 0 |
20 | STEBBINGS Oliver | - | 0 | 0 | 0 | 0 | 0 |
21 | PEASE Hayden | - | 0 | 0 | 0 | 0 | 0 |
22 | TOONEN Lucas | - | 0 | 0 | 0 | 0 | 0 |
26 | BANYARD Hunter | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
27 | MCCAUSLAND Magnus | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 |
# | Player | Position | Scored | Subs | Green | Yellow | Red |
---|---|---|---|---|---|---|---|
3 | GLADMAN Nathan | - | 0 | 0 | 0 | 0 | 0 |
4 | SPRECKLEY Tom | - | 0 | 0 | 0 | 0 | 0 |
5 | PENROSE Rory | - | 0 | 0 | 0 | 0 | 0 |
6 | GRAVES Ted | - | 0 | 0 | 0 | 0 | 0 |
7 | CHIHOTA Alex | - | 0 | 0 | 0 | 0 | 0 |
8 | PIDCOCK Cole | - | 0 | 0 | 0 | 0 | 0 |
9 | ROYDEN Michael | - | 1 (37') | 0 | 0 | 0 | 0 |
10 | ANDERSON Max | - | 0 | 0 | 0 | 0 | 0 |
11 | WILCHER Lewis | - | 0 | 0 | 0 | 0 | 0 |
13 | MARKHAM Henry | - | 0 | 0 | 0 | 0 | 0 |
14 | STONE Harrison | - | 0 | 0 | 0 | 0 | 0 |
15 | LEA Caspar | - | 0 | 0 | 1 (51') | 0 | 0 |
16 | NEAVE Monty | - | 0 | 0 | 0 | 0 | 0 |
17 | HUGHSON Matthew | - | 0 | 0 | 0 | 0 | 0 |
20 | AUSTIN Thomas | - | 0 | 0 | 0 | 0 | 0 |
23 | DOUGLAS Calum | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
26 | CARLETON James | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
22 | DRAYSEY Kaden | - | 2 (22', 28') | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 1 | 0 | 0 |
1 |
|
3 |
0 |
|
0 |
0 |
|
1 |
0 |
|
0 |
0 |
|
0 |