Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 20, 2024 | 6:15 pm | Sultan Johor Cup | 2024 | 5 |
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 20, 2024 | 6:15 pm | Sultan Johor Cup | 2024 | 5 |
| 7' | ||
| 8' | ||
| Player |
23' | |
| 5. STANGER Daykin |
28' | |
| 8. ROGERS Lachlan | 37' |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | ROBERTS CAMPELLO Nye | - | 0 | 0 | 0 | 0 | 0 |
| 3 | ANDREW Patrick | - | 0 | 0 | 0 | 0 | 0 |
| 5 | STANGER Daykin | - | 1 (28') | 0 | 0 | 0 | 0 |
| 6 | HENDERSON Liam | - | 0 | 0 | 0 | 0 | 0 |
| 8 | ROGERS Lachlan | - | 0 | 0 | 1 (37') | 0 | 0 |
| 8 | MALLON Toby | - | 0 | 0 | 0 | 0 | 0 |
| 9 | GROBBELAAR Ian | - | 0 | 0 | 0 | 0 | 0 |
| 11 | FREEDMAN Max | - | 0 | 0 | 0 | 0 | 0 |
| 12 | ADAMSON Angus | - | 0 | 0 | 0 | 0 | 0 |
| 13 | DOWNEY Dylan | - | 0 | 0 | 0 | 0 | 0 |
| 18 | FAHY Noah | - | 0 | 0 | 0 | 0 | 0 |
| 20 | STEBBINGS Oliver | - | 0 | 0 | 0 | 0 | 0 |
| 22 | TOONEN Lucas | - | 0 | 0 | 0 | 0 | 0 |
| 27 | MCCAUSLAND Magnus | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | PARR Ryan | - | 0 | 0 | 0 | 0 | 0 |
| 2 | CLARKSON Dean | - | 0 | 0 | 0 | 0 | 0 |
| 3 | WILSON Matthew | - | 0 | 0 | 0 | 0 | 0 |
| 4 | BROWN Owen | - | 0 | 0 | 0 | 0 | 0 |
| 5 | CRAWFORD Tim | - | 0 | 0 | 0 | 0 | 0 |
| 7 | JONES Javahn | - | 1 (7') | 0 | 0 | 0 | 0 |
| 8 | PATEL Milan | - | 0 | 0 | 0 | 0 | 0 |
| 10 | CLARK Luka | - | 0 | 0 | 0 | 0 | 0 |
| 11 | TORR Daniel | - | 0 | 0 | 0 | 0 | 0 |
| 12 | CULHANE Benjamin | - | 0 | 0 | 0 | 0 | 0 |
| 13 | LINTS Sam | - | 0 | 0 | 0 | 0 | 0 |
| 14 | ROTHWELL Bradley | - | 0 | 0 | 0 | 0 | 0 |
| 16 | WHITTLESTON Jordan | - | 0 | 0 | 0 | 0 | 0 |
| 18 | GANLEY Hayden | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 19 | ELMES Jonty | - | 1 (8') | 0 | 0 | 0 | 0 |
| 20 | BAX Aiden | - | 0 | 0 | 0 | 0 | 0 |
| 21 | NELSON Gus | - | 0 | 0 | 0 | 0 | 0 |
| 23 | RUETSCH Matthew | - | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 |
| 2 |
|
2 |
| 0 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |