Details
Date | Time | League | Season |
---|---|---|---|
October 28, 2022 | 4:00 pm | Sultan Johor Cup | 2022 |
Date | Time | League | Season |
---|---|---|---|
October 28, 2022 | 4:00 pm | Sultan Johor Cup | 2022 |
# | Player | Position | Scored | Subs | Green | Yellow | Red |
---|---|---|---|---|---|---|---|
10 | ANDERSON Max | - | 0 | 0 | 0 | 0 | 0 |
11 | GOLDEN Jamie | - | 0 | 0 | 0 | 0 | 0 |
19 | STONE Harrison | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | Scored | Subs | Green | Yellow | Red |
---|---|---|---|---|---|---|---|
1 | TIWARI Sharda Nand | - | 0 | 0 | 0 | 0 | 0 |
5 | Chandura boby Poovanna | - | 0 | 0 | 0 | 0 | 0 |
10 | Amandeep | - | 0 | 0 | 0 | 0 | 0 |
90 | Hundal Araijeet Singh | - | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |