Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 25, 2024 | 8:35 pm | Sultan Johor Cup | 2024 | 15 |
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 25, 2024 | 8:35 pm | Sultan Johor Cup | 2024 | 15 |
2' | 6. HENDERSON Liam | |
3' | 13. DOWNEY Dylan | |
7' | 9. GROBBELAAR Ian | |
15' | 2. ABSOLOM Jesse | |
20' | 11. FREEDMAN Max | |
23' | 18. FAHY Noah | |
15. Muhammad Danish Danial | 24' | |
32. KAMARUDDIN Azimuddin | 29' | |
33' | 8. MALLON Toby | |
37' | 5. STANGER Daykin | |
42. Harris Osman | 50' | |
53' | 6. HENDERSON Liam | |
55' | 3. ANDREW Patrick | |
60' | 22. TOONEN Lucas |
# | Player | Position | Scored | Subs | Green | Yellow | Red |
---|---|---|---|---|---|---|---|
1 | MOHAMAD RAFAIZUL | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
5 | Muhammad Addy Jazmi Jamlus | - | 0 | 0 | 0 | 0 | 0 |
6 | MOHD Nabil | - | 0 | 0 | 0 | 0 | 0 |
7 | Zulhanif Sahran | - | 0 | 0 | 0 | 0 | 0 |
8 | JEFFRYNUS Andywalfian | - | 0 | 0 | 0 | 0 | 0 |
9 | MAMAT Muhammad | - | 0 | 0 | 0 | 0 | 0 |
10 | Muhammad Handzalah | - | 0 | 0 | 0 | 0 | 0 |
12 | Adam Ashraf | - | 0 | 0 | 0 | 0 | 0 |
13 | Muhammad Danish Aiman | - | 0 | 0 | 0 | 0 | 0 |
15 | Muhammad Danish Danial | - | 1 (24') | 0 | 0 | 0 | 0 |
17 | NORIZAM Muhammad | - | 0 | 0 | 0 | 0 | 0 |
18 | Khairul Amirin | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
20 | MUHAMMAD Disairul | - | 0 | 0 | 0 | 0 | 0 |
23 | MOHAMAD Yadiy | - | 0 | 0 | 0 | 0 | 0 |
25 | HISHAM Aiman | - | 0 | 0 | 0 | 0 | 0 |
31 | CHE Nur Aqilrullah | - | 0 | 0 | 0 | 0 | 0 |
32 | KAMARUDDIN Azimuddin | - | 1 (29') | 0 | 0 | 0 | 0 |
42 | Harris Osman | - | 1 (50') | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 |
# | Player | Position | Scored | Subs | Green | Yellow | Red |
---|---|---|---|---|---|---|---|
1 | ROBERTS CAMPELLO Nye | - | 0 | 0 | 0 | 0 | 0 |
2 | ABSOLOM Jesse | - | 1 (15') | 0 | 0 | 0 | 0 |
3 | ANDREW Patrick | - | 1 (55') | 0 | 0 | 0 | 0 |
5 | STANGER Daykin | - | 1 (37') | 0 | 0 | 0 | 0 |
6 | HENDERSON Liam | - | 2 (2', 53') | 0 | 0 | 0 | 0 |
8 | ROGERS Lachlan | - | 0 | 0 | 0 | 0 | 0 |
8 | MALLON Toby | - | 1 (33') | 0 | 0 | 0 | 0 |
9 | GROBBELAAR Ian | - | 1 (7') | 0 | 0 | 0 | 0 |
11 | FREEDMAN Max | - | 0 | 0 | 1 (20') | 0 | 0 |
12 | ADAMSON Angus | - | 0 | 0 | 0 | 0 | 0 |
13 | DOWNEY Dylan | - | 1 (3') | 0 | 0 | 0 | 0 |
15 | LOWNDES Sam | - | 0 | 0 | 0 | 0 | 0 |
18 | FAHY Noah | - | 0 | 0 | 0 | 1 (23') | 0 |
20 | STEBBINGS Oliver | - | 0 | 0 | 0 | 0 | 0 |
21 | PEASE Hayden | - | 0 | 0 | 0 | 0 | 0 |
22 | TOONEN Lucas | - | 1 (60') | 0 | 0 | 0 | 0 |
26 | BANYARD Hunter | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
27 | MCCAUSLAND Magnus | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 0 | 1 | 1 | 0 |
3 |
|
9 |
0 |
|
0 |
0 |
|
1 |
0 |
|
1 |
0 |
|
0 |