Details
| Date | Time | League | Season |
|---|---|---|---|
| October 27, 2023 | 8:35 pm | Sultan Johor Cup | 2023 |
| Date | Time | League | Season |
|---|---|---|---|
| October 27, 2023 | 8:35 pm | Sultan Johor Cup | 2023 |
| 6' | ||
| 5. HARIZAN Faris |
7' | |
| 15' | ||
| 5. HARIZAN Faris | 19' | |
| 5. HARIZAN Faris |
24' | |
| 33' | ||
| 47' | 12. CULHANE Benjamin | |
| 49' | 1. PARR Ryan | |
| 56' | 21. NELSON Gus |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | MOHAMAD RAFAIZUL | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 2 | NORIZAM Muhammad | - | 0 | 0 | 0 | 0 | 0 |
| 3 | Wan Muhammad Najmie | - | 0 | 0 | 0 | 0 | 0 |
| 4 | Eswaran George | - | 0 | 0 | 0 | 0 | 0 |
| 5 | HARIZAN Faris | - | 2 (7', 24') | 0 | 1 (19') | 0 | 0 |
| 6 | Ahmad suhaimi KAMARUDDIN | - | 0 | 0 | 0 | 0 | 0 |
| 8 | Harris Osman | - | 0 | 0 | 0 | 0 | 0 |
| 9 | Mughni Kamal | - | 0 | 0 | 0 | 0 | 0 |
| 10 | LIAU Alfarico | - | 0 | 0 | 0 | 0 | 0 |
| 11 | Muhammad alief adha | - | 0 | 0 | 0 | 0 | 0 |
| 12 | Shahmie Irfan Suhaimi | - | 0 | 0 | 0 | 0 | 0 |
| 13 | Muhammad Danish Aiman | - | 0 | 0 | 0 | 0 | 0 |
| 14 | CHE Nur Aqilrullah | - | 0 | 0 | 0 | 0 | 0 |
| 15 | Shafiq Ikhmal Daniel | - | 0 | 0 | 0 | 0 | 0 |
| 16 | Muhammad Danish Afnan | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 17 | JEFFRYNUS Andywalfian | - | 0 | 0 | 0 | 0 | 0 |
| 18 | SHAMSUL Shamir | - | 0 | 0 | 0 | 0 | 0 |
| 19 | Adam Ashraf | - | 0 | 0 | 0 | 0 | 0 |
| 20 | Muhammad Danish Danial | - | 0 | 0 | 0 | 0 | 0 |
| 7 | MISRON Azmilmuizzudin | - | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 1 | 0 | 0 |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 14 | ALDRED Luke | - | 1 (6') | 0 | 0 | 0 | 0 |
| WILSON Matthew | - | 0 | 0 | 0 | 0 | 0 | |
| 1 | PARR Ryan | - | 0 | 0 | 1 (49') | 0 | 0 |
| 4 | MUGGLESTON Dylan | - | 0 | 0 | 0 | 0 | 0 |
| 5 | HICKSON James | - | 1 (33') | 0 | 0 | 0 | 0 |
| 6 | FRASER Aidan | - | 0 | 0 | 0 | 0 | 0 |
| 7 | IRWIN Joshua | - | 0 | 0 | 0 | 0 | 0 |
| 8 | COSSLETT Scott | - | 1 (15') | 0 | 0 | 0 | 0 |
| 9 | WARD Patrick | - | 0 | 0 | 0 | 0 | 0 |
| 11 | TORR Daniel | - | 0 | 0 | 0 | 0 | 0 |
| 12 | CULHANE Benjamin | - | 0 | 0 | 0 | 1 (47') | 0 |
| 13 | LINTS Sam | - | 0 | 0 | 0 | 0 | 0 |
| 16 | WHITTLESTON Jordan | - | 0 | 0 | 0 | 0 | 0 |
| 17 | ELMES Luke | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 18 | GANLEY Hayden | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 19 | ELMES Jonty | - | 0 | 0 | 0 | 0 | 0 |
| 20 | BAX Aiden | - | 0 | 0 | 0 | 0 | 0 |
| 21 | NELSON Gus | - | 0 | 0 | 0 | 1 (56') | 0 |
| Total | 3 | 0 | 1 | 2 | 0 |
| 2 |
|
3 |
| 0 |
|
0 |
| 1 |
|
1 |
| 0 |
|
2 |
| 0 |
|
0 |