Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 4, 2023 | 3:35 pm | Sultan Johor Cup | 2023 | Match 18, 5th/6th Place |
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 4, 2023 | 3:35 pm | Sultan Johor Cup | 2023 | Match 18, 5th/6th Place |
| 16. WHITTLESTON Jordan |
2' | |
| 3' | ||
| 23' | ||
| 33' | ||
| 5. HICKSON James | 36' | |
| 37' | ||
| 11. TORR Daniel | 38' | |
| 9. WARD Patrick | 43' | |
| 44' | 10. ANDERSON Max | |
| 52' | 18. GRAVES Ted | |
| 54' | ||
| 13. LINTS Sam |
58' | |
| 19. ELMES Jonty |
58' |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | PARR Ryan | - | 0 | 0 | 0 | 0 | 0 |
| 3 | WILSON Matthew | - | 0 | 0 | 0 | 0 | 0 |
| 4 | MUGGLESTON Dylan | - | 0 | 0 | 0 | 0 | 0 |
| 5 | HICKSON James | - | 0 | 0 | 1 (36') | 0 | 0 |
| 6 | FRASER Aidan | - | 0 | 0 | 0 | 0 | 0 |
| 7 | IRWIN Joshua | - | 0 | 0 | 0 | 0 | 0 |
| 8 | COSSLETT Scott | - | 0 | 0 | 0 | 0 | 0 |
| 9 | WARD Patrick | - | 0 | 0 | 0 | 1 (43') | 0 |
| 11 | TORR Daniel | - | 0 | 0 | 1 (38') | 0 | 0 |
| 12 | CULHANE Benjamin | - | 0 | 0 | 0 | 0 | 0 |
| 13 | LINTS Sam | - | 1 (58') | 0 | 0 | 0 | 0 |
| 14 | ALDRED Luke | - | 0 | 0 | 0 | 0 | 0 |
| 16 | WHITTLESTON Jordan | - | 1 (2') | 0 | 0 | 0 | 0 |
| 17 | ELMES Luke | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 18 | GANLEY Hayden | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 19 | ELMES Jonty | - | 1 (58') | 0 | 0 | 0 | 0 |
| 20 | BAX Aiden | - | 0 | 0 | 0 | 0 | 0 |
| 21 | NELSON Gus | - | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 2 | 1 | 0 |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2 | SPRECKLEY Tom | - | 0 | 0 | 0 | 0 | 0 |
| 3 | NEAVE Monty | - | 0 | 0 | 0 | 0 | 0 |
| 4 | NURSE Nick | - | 0 | 0 | 0 | 0 | 0 |
| 5 | PENROSE Rory | - | 0 | 0 | 0 | 0 | 0 |
| 6 | GRAVES Ted | - | 0 | 0 | 1 (52') | 0 | 0 |
| 7 | MOORHOUSE Tom | - | 0 | 0 | 0 | 0 | 0 |
| 8 | PAYTON Jacob | - | 0 | 0 | 0 | 0 | 0 |
| 9 | STURCH-HIBBITT Jonny | - | 1 (23') | 0 | 0 | 0 | 0 |
| 10 | ANDERSON Max | - | 0 | 0 | 1 (44') | 0 | 0 |
| 11 | WILCHER Lewis | - | 0 | 0 | 0 | 0 | 0 |
| 13 | MARKHAM Henry | - | 2 (3', 54') | 0 | 0 | 0 | 0 |
| 14 | STONE Harrison | - | 1 (33') | 0 | 0 | 0 | 0 |
| 15 | TULLY Felix | - | 1 (37') | 0 | 0 | 0 | 0 |
| 17 | HUGHSON Matthew | - | 0 | 0 | 0 | 0 | 0 |
| 19 | DOUGLAS Ali | - | 0 | 0 | 0 | 0 | 0 |
| 20 | ROBSON Ellis | - | 0 | 0 | 0 | 0 | 0 |
| 21 | ROSE Patrick | - | 0 | 0 | 0 | 0 | 0 |
| 22 | TAYLOR James | - | 0 | 0 | 0 | 0 | 0 |
| 23 | DOUGLAS Calum | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 26 | CARLETON James | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 0 | 2 | 0 | 0 |
| 3 |
|
5 |
| 0 |
|
0 |
| 2 |
|
2 |
| 1 |
|
0 |
| 0 |
|
0 |