Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 18, 2025 | 6:15 pm | Sultan Johor Cup | 2025 | 17 |
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 18, 2025 | 6:15 pm | Sultan Johor Cup | 2025 | 17 |
| 5. DRAYSEY Kaden |
7' | |
| 8. AUSTIN Thomas | 9' | |
| 4. ROYDEN Michael |
12' | |
| 23' | ||
| 27' | 32. AMMAD Muhammad | |
| 6. SPRECKLEY Tom | 54' | |
| 54' | ||
| 19. MARKHAM Henry |
57' | |
| 57' | 5. KHAN Sufyan |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 3 | GLADMAN Nathan | - | 0 | 0 | 0 | 0 | 0 |
| 4 | ROYDEN Michael | - | 1 (12') | 0 | 0 | 0 | 0 |
| 5 | DRAYSEY Kaden | - | 1 (7') | 0 | 0 | 0 | 0 |
| 6 | SPRECKLEY Tom | - | 0 | 0 | 0 | 1 (54') | 0 |
| 7 | CHIHOTA Alex | - | 0 | 0 | 0 | 0 | 0 |
| 8 | AUSTIN Thomas | - | 0 | 0 | 1 (9') | 0 | 0 |
| 9 | STONE Harrison | - | 0 | 0 | 0 | 0 | 0 |
| 10 | ANDERSON Max | - | 0 | 0 | 0 | 0 | 0 |
| 11 | STAMP Jack | - | 0 | 0 | 0 | 0 | 0 |
| 12 | NEAVE Monty | - | 0 | 0 | 0 | 0 | 0 |
| 14 | STURCH-HIBBITT Jonny | - | 0 | 0 | 0 | 0 | 0 |
| 17 | HUGHSON Matthew | - | 0 | 0 | 0 | 0 | 0 |
| 18 | GRAVES Ted | - | 0 | 0 | 0 | 0 | 0 |
| 19 | MARKHAM Henry | - | 1 (57') | 0 | 0 | 0 | 0 |
| 21 | PIDCOCK Cole | - | 0 | 0 | 0 | 0 | 0 |
| 22 | LEA Caspar | - | 0 | 0 | 0 | 0 | 0 |
| 23 | DOUGLAS Calum | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 26 | CARLETON James | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 1 | 1 | 0 |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | JANJUA Muhammad | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 4 | NADEEM Khan | - | 0 | 0 | 0 | 0 | 0 |
| 5 | KHAN Sufyan | - | 1 (54') | 0 | 0 | 1 (57') | 0 |
| 6 | AHMAD Aqeel | - | 0 | 0 | 0 | 0 | 0 |
| 7 | RANA Waleed | - | 0 | 0 | 0 | 0 | 0 |
| 8 | MURTAZA Ali | - | 0 | 0 | 0 | 0 | 0 |
| 9 | SHAHID Hannan | - | 1 (23') | 0 | 0 | 0 | 0 |
| 10 | HAYAT Zikriya | - | 0 | 0 | 0 | 0 | 0 |
| 11 | HAMZA Fayyaz | - | 0 | 0 | 0 | 0 | 0 |
| 12 | RAZA Ali | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 13 | MUHAMMAD Waseem | - | 0 | 0 | 0 | 0 | 0 |
| 14 | SAMI Ullah | - | 0 | 0 | 0 | 0 | 0 |
| 15 | ALI Basharat | - | 0 | 0 | 0 | 0 | 0 |
| 16 | QAYYUM Abdul | - | 0 | 0 | 0 | 0 | 0 |
| 17 | SHAHEER Muhammad | - | 0 | 0 | 0 | 0 | 0 |
| 19 | SAIF Ullah | - | 0 | 0 | 0 | 0 | 0 |
| 21 | ASHRAF Usman | - | 0 | 0 | 0 | 0 | 0 |
| 32 | AMMAD Muhammad | - | 0 | 0 | 1 (27') | 0 | 0 |
| Total | 2 | 0 | 1 | 1 | 0 |
| 3 |
|
2 |
| 0 |
|
0 |
| 1 |
|
1 |
| 1 |
|
1 |
| 0 |
|
0 |