Details
Date | Time | League | Season |
---|---|---|---|
October 31, 2023 | 4:05 pm | Sultan Johor Cup | 2023 |
Date | Time | League | Season |
---|---|---|---|
October 31, 2023 | 4:05 pm | Sultan Johor Cup | 2023 |
4' | 9. STURCH-HIBBITT Jonny | |
23. BRILLA Jakob | 20' | |
8. CORDES Jan | 22' | |
26. FLATTEN Aron | 22' | |
27. GLANDER Pau | 33' | |
36' | 9. STURCH-HIBBITT Jonny | |
41' | 6. GRAVES Ted | |
4. FRANZ Christian | 44' | |
10. HOECHEMER Luis | 45' | |
50' | 7. MOORHOUSE Tom | |
25. STRUTHOFF Michel | 52' | |
53' | 13. MARKHAM Henry | |
20. SPERLING Florian | 56' |
# | Player | Position | Scored | Subs | Green | Yellow | Red |
---|---|---|---|---|---|---|---|
3 | HASBACH Ben | - | 0 | 0 | 0 | 0 | 0 |
4 | FRANZ Christian | - | 0 | 0 | 1 (44') | 0 | 0 |
8 | CORDES Jan | - | 0 | 0 | 1 (22') | 0 | 0 |
10 | HOECHEMER Luis | - | 0 | 0 | 1 (45') | 0 | 0 |
11 | von MONTGELAS Hugo | - | 0 | 0 | 0 | 0 | 0 |
12 | SCHMIDT-DIDLAUKIES Tom | - | 0 | 0 | 0 | 0 | 0 |
14 | HINRICHS Peer | - | 0 | 0 | 0 | 0 | 0 |
15 | BERENDTS Nikas | - | 0 | 0 | 0 | 0 | 0 |
16 | BARRY Antheus | - | 0 | 0 | 0 | 0 | 0 |
20 | SPERLING Florian | - | 1 (56') | 0 | 0 | 0 | 0 |
21 | POLJARIC Matteo | - | 0 | 0 | 0 | 0 | 0 |
23 | BRILLA Jakob | - | 1 (20') | 0 | 0 | 0 | 0 |
24 | HOLDERMANN Liam | - | 0 | 0 | 0 | 0 | 0 |
25 | STRUTHOFF Michel | - | 1 (52') | 0 | 0 | 0 | 0 |
26 | FLATTEN Aron | - | 0 | 0 | 0 | 1 (22') | 0 |
27 | GLANDER Pau | - | 1 (33') | 0 | 0 | 0 | 0 |
29 | ONYEKWUE NNAJI Joshua | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
35 | SIMON Florian | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 3 | 1 | 0 |
# | Player | Position | Scored | Subs | Green | Yellow | Red |
---|---|---|---|---|---|---|---|
11 | WILCHER Lewis | - | 0 | 0 | 0 | 0 | 0 |
5 | PENROSE Rory | - | 0 | 0 | 0 | 0 | 0 |
7 | MOORHOUSE Tom | - | 1 (50') | 0 | 0 | 0 | 0 |
10 | ANDERSON Max | - | 0 | 0 | 0 | 0 | 0 |
14 | STONE Harrison | - | 0 | 0 | 0 | 0 | 0 |
20 | ROBSON Ellis | - | 0 | 0 | 0 | 0 | 0 |
26 | CARLETON James | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
2 | SPRECKLEY Tom | - | 0 | 0 | 0 | 0 | 0 |
3 | NEAVE Monty | - | 0 | 0 | 0 | 0 | 0 |
4 | NURSE Nick | - | 0 | 0 | 0 | 0 | 0 |
6 | GRAVES Ted | - | 0 | 0 | 0 | 1 (41') | 0 |
8 | PAYTON Jacob | - | 0 | 0 | 0 | 0 | 0 |
9 | STURCH-HIBBITT Jonny | - | 1 (4') | 0 | 1 (36') | 0 | 0 |
13 | MARKHAM Henry | - | 1 (53') | 0 | 0 | 0 | 0 |
15 | TULLY Felix | - | 0 | 0 | 0 | 0 | 0 |
17 | HUGHSON Matthew | - | 0 | 0 | 0 | 0 | 0 |
19 | DOUGLAS Ali | - | 0 | 0 | 0 | 0 | 0 |
23 | DOUGLAS Calum | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
21 | ROSE Patrick | - | 0 | 0 | 0 | 0 | 0 |
22 | TAYLOR James | - | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 1 | 1 | 0 |
4 |
|
3 |
0 |
|
0 |
3 |
|
1 |
1 |
|
1 |
0 |
|
0 |