Details
Date | Time | League | Season |
---|---|---|---|
October 28, 2023 | 4:05 pm | Sultan Johor Cup | 2023 |
Date | Time | League | Season |
---|---|---|---|
October 28, 2023 | 4:05 pm | Sultan Johor Cup | 2023 |
24. HOLDERMANN Liam | 18' | |
21. POLJARIC Matteo | 21' | |
22' | 10. BREYTENBACH Ross | |
10. HOECHEMER Luis | 31' | |
20. SPERLING Florian | 37' | |
37' | 21. KAHDER Fawaaz | |
3. HASBACH Ben | 38' | |
3. HASBACH Ben | 54' | |
58' | 14. OLIPHANT Caleb |
# | Player | Position | Scored | Subs | Green | Yellow | Red |
---|---|---|---|---|---|---|---|
24 | HOLDERMANN Liam | - | 1 (18') | 0 | 0 | 0 | 0 |
3 | HASBACH Ben | - | 2 (38', 54') | 0 | 0 | 0 | 0 |
4 | FRANZ Christian | - | 0 | 0 | 0 | 0 | 0 |
8 | CORDES Jan | - | 0 | 0 | 0 | 0 | 0 |
10 | HOECHEMER Luis | - | 1 (31') | 0 | 0 | 0 | 0 |
11 | von MONTGELAS Hugo | - | 0 | 0 | 0 | 0 | 0 |
12 | SCHMIDT-DIDLAUKIES Tom | - | 0 | 0 | 0 | 0 | 0 |
14 | HINRICHS Peer | - | 0 | 0 | 0 | 0 | 0 |
15 | BERENDTS Nikas | - | 0 | 0 | 0 | 0 | 0 |
16 | BARRY Antheus | - | 0 | 0 | 0 | 0 | 0 |
20 | SPERLING Florian | - | 1 (37') | 0 | 0 | 0 | 0 |
21 | POLJARIC Matteo | - | 1 (21') | 0 | 0 | 0 | 0 |
23 | BRILLA Jakob | - | 0 | 0 | 0 | 0 | 0 |
25 | STRUTHOFF Michel | - | 0 | 0 | 0 | 0 | 0 |
26 | FLATTEN Aron | - | 0 | 0 | 0 | 0 | 0 |
27 | GLANDER Pau | - | 0 | 0 | 0 | 0 | 0 |
29 | ONYEKWUE NNAJI Joshua | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
35 | SIMON Florian | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 |
# | Player | Position | Scored | Subs | Green | Yellow | Red |
---|---|---|---|---|---|---|---|
1 | van NIEKERK Devan | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
3 | MBATA Viwe | - | 0 | 0 | 0 | 0 | 0 |
4 | ANSELL Nathan | - | 0 | 0 | 0 | 0 | 0 |
5 | FLINT James | - | 0 | 0 | 0 | 0 | 0 |
6 | NEUHOFF Dan | - | 0 | 0 | 0 | 0 | 0 |
7 | NEETHLING Hans | - | 0 | 0 | 0 | 0 | 0 |
9 | le FORESTIER Cameron | - | 0 | 0 | 0 | 0 | 0 |
10 | BREYTENBACH Ross | - | 0 | 0 | 1 (22') | 0 | 0 |
11 | KNOTT Damian | - | 0 | 0 | 0 | 0 | 0 |
13 | DE KLERK Josh | - | 0 | 0 | 0 | 0 | 0 |
14 | OLIPHANT Caleb | - | 1 (58') | 0 | 0 | 0 | 0 |
15 | SEALE Jamie | - | 0 | 0 | 0 | 0 | 0 |
16 | JEYI Thabang | - | 0 | 0 | 0 | 0 | 0 |
17 | MTHALANE Ayakha | - | 0 | 0 | 0 | 0 | 0 |
21 | KAHDER Fawaaz | - | 0 | 0 | 1 (37') | 0 | 0 |
27 | VIRISSIMO Gianluca | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
29 | MONTGOMERY Ross | - | 0 | 0 | 0 | 0 | 0 |
31 | TSHEBI David | - | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 2 | 0 | 0 |
6 |
|
1 |
0 |
|
0 |
0 |
|
2 |
0 |
|
0 |
0 |
|
0 |