Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 14, 2025 | 4:05 pm | Sultan Johor Cup | 2025 | 7 |
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 14, 2025 | 4:05 pm | Sultan Johor Cup | 2025 | 7 |
| 17. HUGHSON Matthew | 14' | |
| 15' | ||
| 26' | 4. CAMPBELL Tom | |
| 51' | ||
| 22. LEA Caspar | 56' | |
| 57' | 5. STANGER Daykin |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 3 | GLADMAN Nathan | - | 0 | 0 | 0 | 0 | 0 |
| 4 | ROYDEN Michael | - | 0 | 0 | 0 | 0 | 0 |
| 5 | DRAYSEY Kaden | - | 0 | 0 | 0 | 0 | 0 |
| 6 | SPRECKLEY Tom | - | 0 | 0 | 0 | 0 | 0 |
| 7 | CHIHOTA Alex | - | 0 | 0 | 0 | 0 | 0 |
| 8 | AUSTIN Thomas | - | 0 | 0 | 0 | 0 | 0 |
| 9 | STONE Harrison | - | 0 | 0 | 0 | 0 | 0 |
| 10 | ANDERSON Max | - | 0 | 0 | 0 | 0 | 0 |
| 11 | STAMP Jack | - | 0 | 0 | 0 | 0 | 0 |
| 12 | NEAVE Monty | - | 0 | 0 | 0 | 0 | 0 |
| 14 | STURCH-HIBBITT Jonny | - | 0 | 0 | 0 | 0 | 0 |
| 17 | HUGHSON Matthew | - | 0 | 0 | 1 (14') | 0 | 0 |
| 18 | GRAVES Ted | - | 0 | 0 | 0 | 0 | 0 |
| 19 | MARKHAM Henry | - | 0 | 0 | 0 | 0 | 0 |
| 21 | PIDCOCK Cole | - | 0 | 0 | 0 | 0 | 0 |
| 22 | LEA Caspar | - | 0 | 0 | 1 (56') | 0 | 0 |
| 23 | DOUGLAS Calum | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 26 | CARLETON James | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 2 | 0 | 0 |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2 | HAMMOND Bryce | - | 0 | 0 | 0 | 0 | 0 |
| 3 | ANDREW Patrick | - | 0 | 0 | 0 | 0 | 0 |
| 4 | CAMPBELL Tom | - | 0 | 0 | 1 (26') | 0 | 0 |
| 5 | STANGER Daykin | - | 0 | 0 | 1 (57') | 0 | 0 |
| 6 | SPROULE Oscar | - | 0 | 0 | 0 | 0 | 0 |
| 8 | MALLON Toby | Center | 0 | 0 | 0 | 0 | 0 |
| 9 | GROBBELAAR Ian | - | 1 (51') | 0 | 0 | 0 | 0 |
| 10 | JACKSON Duncan | - | 1 (15') | 0 | 0 | 0 | 0 |
| 12 | BRICK Dylan | - | 0 | 0 | 0 | 0 | 0 |
| 13 | DOWNEY Dylan | - | 0 | 0 | 0 | 0 | 0 |
| 16 | LEIGH Kade | - | 0 | 0 | 0 | 0 | 0 |
| 18 | FAHY Noah | - | 0 | 0 | 0 | 0 | 0 |
| 20 | STEBBINGS Oliver | - | 0 | 0 | 0 | 0 | 0 |
| 21 | HAWTHORNE Matthew | - | 0 | 0 | 0 | 0 | 0 |
| 22 | TOONEN Lucas | - | 0 | 0 | 0 | 0 | 0 |
| 23 | WILL Oliver | - | 0 | 0 | 0 | 0 | 0 |
| 25 | EDWARDS Matthew | - | 0 | 0 | 0 | 0 | 0 |
| 27 | MCCAUSLAND Magnus | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 0 | 0 |
| 0 |
|
2 |
| 0 |
|
0 |
| 2 |
|
2 |
| 0 |
|
0 |
| 0 |
|
0 |