Details
| Date | Time | League | Season |
|---|---|---|---|
| October 30, 2023 | 8:35 pm | Sultan Johor Cup | 2023 |
| Date | Time | League | Season |
|---|---|---|---|
| October 30, 2023 | 8:35 pm | Sultan Johor Cup | 2023 |
| 4. Lakra Amandeep |
2' | |
| 4. Lakra Amandeep |
7' | |
| 7. Sahani Arun |
12' | |
| 7. SINGH Gurjot | 23' | |
| 29' | ||
| 4. Lakra Amandeep |
35' | |
| 37' | 6. FRASER Aidan | |
| 51' | 6. FRASER Aidan | |
| 5. Chandura boby Poovanna |
52' | |
| 7. Sahani Arun |
53' | |
| 60' | ||
| 60' | 19. ELMES Jonty |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 4 | Lakra Amandeep | - | 3 (2', 7', 35') | 0 | 0 | 0 | 0 |
| 5 | Chandura boby Poovanna | - | 1 (52') | 0 | 0 | 0 | 0 |
| 6 | Ali Amir | - | 0 | 0 | 0 | 0 | 0 |
| 8 | Singh Angad Bir | - | 0 | 0 | 0 | 0 | 0 |
| 10 | Amandeep | - | 0 | 0 | 0 | 0 | 0 |
| 14 | SINGH Vishnukant | - | 0 | 0 | 0 | 0 | 0 |
| 16 | SINGH Uttam | - | 0 | 0 | 0 | 0 | 0 |
| 27 | Shashikumar Mohith Honnenahalli | - | 0 | 0 | 0 | 0 | 0 |
| 78 | Rajinder Singh | - | 0 | 0 | 0 | 0 | 0 |
| 32 | Rohit | - | 0 | 0 | 0 | 0 | 0 |
| 2 | Rawat Yogember | - | 0 | 0 | 0 | 0 | 0 |
| 3 | Lakra Sunit | - | 0 | 0 | 0 | 0 | 0 |
| 7 | Sahani Arun | - | 2 (12', 53') | 0 | 0 | 0 | 0 |
| 13 | Yadav Ranvijay Singh | - | 0 | 0 | 0 | 0 | 0 |
| 17 | Abdul Ahad | - | 0 | 0 | 0 | 0 | 0 |
| 20 | JOJO Sunil | - | 0 | 0 | 0 | 0 | 0 |
| 22 | SINGH Gurjot | - | 0 | 0 | 1 (23') | 0 | 0 |
| 30 | Lalage Aditya Arjun | - | 0 | 0 | 0 | 0 | 0 |
| 39 | Balu Sathish | - | 0 | 0 | 0 | 0 | 0 |
| 50 | Sukhvinder | - | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 1 | 0 | 0 |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | PARR Ryan | - | 0 | 0 | 0 | 0 | 0 |
| WILSON Matthew | - | 0 | 0 | 0 | 0 | 0 | |
| 4 | MUGGLESTON Dylan | - | 0 | 0 | 0 | 0 | 0 |
| 5 | HICKSON James | - | 0 | 0 | 0 | 0 | 0 |
| 6 | FRASER Aidan | - | 0 | 0 | 1 (37') | 1 (51') | 0 |
| 7 | IRWIN Joshua | - | 0 | 0 | 0 | 0 | 0 |
| 8 | COSSLETT Scott | - | 0 | 0 | 0 | 0 | 0 |
| 9 | WARD Patrick | - | 0 | 0 | 0 | 0 | 0 |
| 11 | TORR Daniel | - | 0 | 0 | 0 | 0 | 0 |
| 12 | CULHANE Benjamin | - | 0 | 0 | 0 | 0 | 0 |
| 13 | LINTS Sam | - | 0 | 0 | 0 | 0 | 0 |
| 14 | ALDRED Luke | - | 2 (29', 60') | 0 | 0 | 0 | 0 |
| 16 | WHITTLESTON Jordan | - | 0 | 0 | 0 | 0 | 0 |
| 17 | ELMES Luke | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 18 | GANLEY Hayden | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 19 | ELMES Jonty | - | 0 | 0 | 1 (60') | 0 | 0 |
| 20 | BAX Aiden | - | 0 | 0 | 0 | 0 | 0 |
| 21 | NELSON Gus | - | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 1 | 0 |
| 6 |
|
2 |
| 0 |
|
0 |
| 1 |
|
2 |
| 0 |
|
1 |
| 0 |
|
0 |