Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 22, 2024 | 4:05 pm | Sultan Johor Cup | 2024 | 7 |
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 22, 2024 | 4:05 pm | Sultan Johor Cup | 2024 | 7 |
17' | ||
10. NAKAJIMA Jota | 33' | |
34' | ||
43' | ||
16. KIMURA Naru |
46' | |
53' | 18. FAHY Noah | |
55' | ||
59' |
# | Player | Position | Scored | Subs | Green | Yellow | Red |
---|---|---|---|---|---|---|---|
1 | FUJIWARA Yuma | - | 0 | 0 | 0 | 0 | 0 |
3 | YAMADA Hyota | - | 0 | 0 | 0 | 0 | 0 |
4 | KAWAHARA Yamato | - | 0 | 0 | 0 | 0 | 0 |
5 | NISHIDA Koyo | - | 0 | 0 | 0 | 0 | 0 |
6 | WATANABE Jun | - | 0 | 0 | 0 | 0 | 0 |
7 | SATO Neo | - | 0 | 0 | 0 | 0 | 0 |
8 | YAMANAKA Rakusei | - | 0 | 0 | 0 | 0 | 0 |
9 | TANAKA Tsubasa | - | 0 | 0 | 0 | 0 | 0 |
10 | NAKAJIMA Jota | - | 0 | 0 | 1 (33') | 0 | 0 |
11 | MATSUZAKI Yuito | - | 0 | 0 | 0 | 0 | 0 |
12 | YAMANAKA Atsuki | - | 0 | 0 | 0 | 0 | 0 |
13 | SASAKI Shogo | - | 0 | 0 | 0 | 0 | 0 |
14 | KATO Sota | - | 0 | 0 | 0 | 0 | 0 |
15 | HIGUCHI Yuto | - | 0 | 0 | 0 | 0 | 0 |
16 | KIMURA Naru | - | 1 (46') | 0 | 0 | 0 | 0 |
17 | KURODA Kisho | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
18 | ORIGASA Koki | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
21 | TANAKA Ryuji | - | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 1 | 0 | 0 |
# | Player | Position | Scored | Subs | Green | Yellow | Red |
---|---|---|---|---|---|---|---|
1 | ROBERTS CAMPELLO Nye | - | 1 (59') | 0 | 0 | 0 | 0 |
2 | ABSOLOM Jesse | - | 0 | 0 | 0 | 0 | 0 |
3 | ANDREW Patrick | - | 0 | 0 | 0 | 0 | 0 |
5 | STANGER Daykin | - | 0 | 0 | 0 | 0 | 0 |
6 | HENDERSON Liam | - | 0 | 0 | 0 | 0 | 0 |
8 | ROGERS Lachlan | - | 0 | 0 | 0 | 0 | 0 |
8 | MALLON Toby | - | 0 | 0 | 0 | 0 | 0 |
9 | GROBBELAAR Ian | - | 3 (34', 43', 55') | 0 | 0 | 0 | 0 |
11 | FREEDMAN Max | - | 0 | 0 | 0 | 0 | 0 |
12 | ADAMSON Angus | - | 0 | 0 | 0 | 0 | 0 |
13 | DOWNEY Dylan | - | 1 (17') | 0 | 0 | 0 | 0 |
15 | LOWNDES Sam | - | 0 | 0 | 0 | 0 | 0 |
18 | FAHY Noah | - | 0 | 0 | 1 (53') | 0 | 0 |
20 | STEBBINGS Oliver | - | 0 | 0 | 0 | 0 | 0 |
21 | PEASE Hayden | - | 0 | 0 | 0 | 0 | 0 |
22 | TOONEN Lucas | - | 0 | 0 | 0 | 0 | 0 |
26 | BANYARD Hunter | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
27 | MCCAUSLAND Magnus | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 0 | 1 | 0 | 0 |
1 |
|
5 |
0 |
|
0 |
1 |
|
1 |
0 |
|
0 |
0 |
|
0 |