Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 19, 2024 | 8:35 pm | Sultan Johor Cup | 2024 | 3 |
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 19, 2024 | 8:35 pm | Sultan Johor Cup | 2024 | 3 |
4' | ||
42. Harris Osman |
16' | |
35' | 8. PATEL Milan | |
23. MOHAMAD Yadiy | 44' | |
48' | ||
12. Adam Ashraf |
55' | |
56' | ||
17. NORIZAM Muhammad | 58' |
# | Player | Position | Scored | Subs | Green | Yellow | Red |
---|---|---|---|---|---|---|---|
1 | MOHAMAD RAFAIZUL | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
5 | Muhammad Addy Jazmi Jamlus | - | 0 | 0 | 0 | 0 | 0 |
6 | MOHD Nabil | - | 0 | 0 | 0 | 0 | 0 |
7 | Zulhanif Sahran | - | 0 | 0 | 0 | 0 | 0 |
8 | JEFFRYNUS Andywalfian | - | 0 | 0 | 0 | 0 | 0 |
9 | MAMAT Muhammad | - | 0 | 0 | 0 | 0 | 0 |
10 | Muhammad Handzalah | - | 0 | 0 | 0 | 0 | 0 |
12 | Adam Ashraf | - | 1 (55') | 0 | 0 | 0 | 0 |
13 | Muhammad Danish Aiman | - | 0 | 0 | 0 | 0 | 0 |
15 | Muhammad Danish Danial | - | 0 | 0 | 0 | 0 | 0 |
17 | NORIZAM Muhammad | - | 0 | 0 | 1 (58') | 0 | 0 |
18 | Khairul Amirin | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
20 | MUHAMMAD Disairul | - | 0 | 0 | 0 | 0 | 0 |
23 | MOHAMAD Yadiy | - | 0 | 0 | 0 | 1 (44') | 0 |
25 | HISHAM Aiman | - | 0 | 0 | 0 | 0 | 0 |
31 | CHE Nur Aqilrullah | - | 0 | 0 | 0 | 0 | 0 |
32 | KAMARUDDIN Azimuddin | - | 0 | 0 | 0 | 0 | 0 |
42 | Harris Osman | - | 1 (16') | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 1 | 1 | 0 |
# | Player | Position | Scored | Subs | Green | Yellow | Red |
---|---|---|---|---|---|---|---|
1 | PARR Ryan | - | 0 | 0 | 0 | 0 | 0 |
2 | CLARKSON Dean | - | 0 | 0 | 0 | 0 | 0 |
3 | WILSON Matthew | - | 0 | 0 | 0 | 0 | 0 |
4 | BROWN Owen | - | 0 | 0 | 0 | 0 | 0 |
5 | CRAWFORD Tim | - | 0 | 0 | 0 | 0 | 0 |
7 | JONES Javahn | - | 0 | 0 | 0 | 0 | 0 |
8 | PATEL Milan | - | 0 | 0 | 1 (35') | 0 | 0 |
10 | CLARK Luka | - | 0 | 0 | 0 | 0 | 0 |
11 | TORR Daniel | - | 0 | 0 | 0 | 0 | 0 |
12 | CULHANE Benjamin | - | 0 | 0 | 0 | 0 | 0 |
13 | LINTS Sam | - | 0 | 0 | 0 | 0 | 0 |
14 | ROTHWELL Bradley | - | 0 | 0 | 0 | 0 | 0 |
16 | WHITTLESTON Jordan | - | 0 | 0 | 0 | 0 | 0 |
18 | GANLEY Hayden | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
19 | ELMES Jonty | - | 2 (4', 48') | 0 | 0 | 0 | 0 |
20 | BAX Aiden | - | 0 | 0 | 0 | 0 | 0 |
21 | NELSON Gus | - | 1 (56') | 0 | 0 | 0 | 0 |
23 | RUETSCH Matthew | - | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 1 | 0 | 0 |
2 |
|
3 |
0 |
|
0 |
1 |
|
1 |
1 |
|
0 |
0 |
|
0 |