Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 17, 2025 | 6:15 pm | Sultan Johor Cup | 2025 | 14 |
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 17, 2025 | 6:15 pm | Sultan Johor Cup | 2025 | 14 |
| 13. LINTS Sam |
3' | |
| 3' | 22. LEA Caspar | |
| 9' | 8. AUSTIN Thomas | |
| 16' | ||
| 19' | ||
| 45' | 3. GLADMAN Nathan | |
| 59' | 8. AUSTIN Thomas | |
| 16. WHITTLESTON Jordan |
60' | |
| 60' | 6. SPRECKLEY Tom |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | PARR Ryan | - | 0 | 0 | 0 | 0 | 0 |
| 2 | CLARKSON Dean | - | 0 | 0 | 0 | 0 | 0 |
| 3 | MEDER Thomas | - | 0 | 0 | 0 | 0 | 0 |
| 4 | BROWN Owen | - | 0 | 0 | 0 | 0 | 0 |
| 5 | ILLERBRUN Scott | - | 0 | 0 | 0 | 0 | 0 |
| 7 | JONES Javahn | - | 0 | 0 | 0 | 0 | 0 |
| 8 | PATEL Milan | - | 0 | 0 | 0 | 0 | 0 |
| 11 | KLEBERT Jakarta | - | 0 | 0 | 0 | 0 | 0 |
| 12 | NEALE Finlay | - | 0 | 0 | 0 | 0 | 0 |
| 13 | LINTS Sam | - | 1 (3') | 0 | 0 | 0 | 0 |
| 14 | ROTHWELL Bradley | - | 0 | 0 | 0 | 0 | 0 |
| 16 | WHITTLESTON Jordan | - | 1 (60') | 0 | 0 | 0 | 0 |
| 18 | LUDOLPH Rocco | - | 0 | 0 | 0 | 0 | 0 |
| 20 | BAX Aiden | - | 0 | 0 | 0 | 0 | 0 |
| 21 | NELSON Gus | - | 0 | 0 | 0 | 0 | 0 |
| 22 | STEPHENSON Nicholas | - | 0 | 0 | 0 | 0 | 0 |
| 23 | RUETSCH Matthew | - | 0 | 0 | 0 | 0 | 0 |
| 24 | NIXON Hugh | - | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 3 | GLADMAN Nathan | - | 0 | 0 | 1 (45') | 0 | 0 |
| 4 | ROYDEN Michael | - | 0 | 0 | 0 | 0 | 0 |
| 5 | DRAYSEY Kaden | - | 0 | 0 | 0 | 0 | 0 |
| 6 | SPRECKLEY Tom | - | 0 | 0 | 1 (60') | 0 | 0 |
| 7 | CHIHOTA Alex | - | 0 | 0 | 0 | 0 | 0 |
| 8 | AUSTIN Thomas | - | 0 | 0 | 1 (9') | 1 (59') | 0 |
| 9 | STONE Harrison | - | 0 | 0 | 0 | 0 | 0 |
| 10 | ANDERSON Max | - | 1 (19') | 0 | 0 | 0 | 0 |
| 11 | STAMP Jack | - | 0 | 0 | 0 | 0 | 0 |
| 12 | NEAVE Monty | - | 0 | 0 | 0 | 0 | 0 |
| 14 | STURCH-HIBBITT Jonny | - | 0 | 0 | 0 | 0 | 0 |
| 17 | HUGHSON Matthew | - | 0 | 0 | 0 | 0 | 0 |
| 18 | GRAVES Ted | - | 0 | 0 | 0 | 0 | 0 |
| 19 | MARKHAM Henry | - | 0 | 0 | 0 | 0 | 0 |
| 21 | PIDCOCK Cole | - | 0 | 0 | 0 | 0 | 0 |
| 22 | LEA Caspar | - | 1 (16') | 0 | 1 (3') | 0 | 0 |
| 23 | DOUGLAS Calum | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 26 | CARLETON James | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 4 | 1 | 0 |
| 2 |
|
2 |
| 0 |
|
0 |
| 0 |
|
4 |
| 0 |
|
1 |
| 0 |
|
0 |