Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 3, 2023 | 8:35 pm | Sultan Johor Cup | 2023 | Match 17, SF2 |
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 3, 2023 | 8:35 pm | Sultan Johor Cup | 2023 | Match 17, SF2 |
| 21. BURNS Cooper |
18' | |
| 24. FOSTER Brodee |
29' | |
| 35' | 9. REHMAN Abdul | |
| 59' |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | ROBERTS CAMPELLO Nye | - | 0 | 0 | 0 | 0 | 0 |
| 2 | MATHISON Will | - | 0 | 0 | 0 | 0 | 0 |
| 6 | HENDERSON Liam | - | 0 | 0 | 0 | 0 | 0 |
| 7 | ROGERS Lachlan | - | 0 | 0 | 0 | 0 | 0 |
| 9 | CHAPPELL Diarmid | - | 0 | 0 | 0 | 0 | 0 |
| 11 | FREEDMAN Max | - | 0 | 0 | 0 | 0 | 0 |
| 12 | ADAMSON Angus | - | 0 | 0 | 0 | 0 | 0 |
| 13 | DOWNEY Dylan | - | 0 | 0 | 0 | 0 | 0 |
| 16 | CZINNER Nathan | - | 0 | 0 | 0 | 0 | 0 |
| 17 | ADAMSON Hamish | - | 0 | 0 | 0 | 0 | 0 |
| 18 | FAHY Noah | - | 0 | 0 | 0 | 0 | 0 |
| 19 | MARAIS Craig | - | 0 | 0 | 0 | 0 | 0 |
| 21 | BURNS Cooper | - | 1 (18') | 0 | 0 | 0 | 0 |
| 23 | GEDDES Cambell | - | 0 | 0 | 0 | 0 | 0 |
| 24 | FOSTER Brodee | - | 1 (29') | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | RAZA Ali | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 2 | AHMAD Arbaz | - | 0 | 0 | 0 | 0 | 0 |
| 3 | KHAN Sufyan | - | 0 | 0 | 0 | 0 | 0 |
| 4 | ASLAM Ahtisham | - | 0 | 0 | 0 | 0 | 0 |
| 5 | MURTAZA Muhammad | - | 0 | 0 | 0 | 0 | 0 |
| 6 | AYAZ Arbaz | - | 0 | 0 | 0 | 0 | 0 |
| 7 | SHAHID Hannan | - | 1 (59') | 0 | 0 | 0 | 0 |
| 8 | LIAQAT Arshad | - | 0 | 0 | 0 | 0 | 0 |
| 9 | REHMAN Abdul | - | 0 | 0 | 1 (35') | 0 | 0 |
| 10 | HAYAT Zikriya | - | 0 | 0 | 0 | 0 | 0 |
| 11 | ALI Ghazanfar | - | 0 | 0 | 0 | 0 | 0 |
| 12 | SAJID Abdul | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 13 | ALI Basharat | - | 0 | 0 | 0 | 0 | 0 |
| 14 | HAMZA Hamza | - | 0 | 0 | 0 | 0 | 0 |
| 15 | ASHRAF Rana | - | 0 | 0 | 0 | 0 | 0 |
| 16 | WAHAB Abdul | - | 0 | 0 | 0 | 0 | 0 |
| 17 | QAYYUM Abdul | - | 0 | 0 | 0 | 0 | 0 |
| 18 | AMMAD Muhammad | - | 0 | 0 | 0 | 0 | 0 |
| 19 | ARSALAN Arsalan | - | 0 | 0 | 0 | 0 | 0 |
| 21 | ABUZAR | - | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 |
| 2 |
|
1 |
| 0 |
|
0 |
| 0 |
|
1 |
| 0 |
|
0 |
| 0 |
|
0 |