Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 3, 2023 | 6:05 pm | Sultan Johor Cup | 2023 | Match 16, SF1 |
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| November 3, 2023 | 6:05 pm | Sultan Johor Cup | 2023 | Match 16, SF1 |
| 16' | ||
| 29' | ||
| 4. Lakra Amandeep |
35' | |
| 42' | 20. SPERLING Florian | |
| 43' | ||
| 45' | ||
| 14. SINGH Vishnukant | 47' | |
| 48' | ||
| 49' | ||
| 16. SINGH Uttam |
58' | |
| 23. Rohit |
60' | |
| 60' | 16. BARRY Antheus |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2 | Rawat Yogember | - | 0 | 0 | 0 | 0 | 0 |
| 3 | Lakra Sunit | - | 0 | 0 | 0 | 0 | 0 |
| 4 | Lakra Amandeep | - | 1 (35') | 0 | 0 | 0 | 0 |
| 5 | Chandura boby Poovanna | - | 0 | 0 | 0 | 0 | 0 |
| 6 | Ali Amir | - | 0 | 0 | 0 | 0 | 0 |
| 7 | Sahani Arun | - | 0 | 0 | 0 | 0 | 0 |
| 8 | Singh Angad Bir | - | 0 | 0 | 0 | 0 | 0 |
| 10 | Amandeep | - | 0 | 0 | 0 | 0 | 0 |
| 13 | Yadav Ranvijay Singh | - | 0 | 0 | 0 | 0 | 0 |
| 14 | SINGH Vishnukant | - | 0 | 0 | 0 | 1 (47') | 0 |
| 16 | SINGH Uttam | - | 1 (58') | 0 | 0 | 0 | 0 |
| 17 | Abdul Ahad | - | 0 | 0 | 0 | 0 | 0 |
| 20 | JOJO Sunil | - | 0 | 0 | 0 | 0 | 0 |
| 22 | SINGH Gurjot | - | 0 | 0 | 0 | 0 | 0 |
| 27 | Shashikumar Mohith Honnenahalli | - | 0 | 0 | 0 | 0 | 0 |
| 30 | Lalage Aditya Arjun | - | 0 | 0 | 0 | 0 | 0 |
| 32 | Rohit | - | 1 (60') | 0 | 0 | 0 | 0 |
| 39 | Balu Sathish | - | 0 | 0 | 0 | 0 | 0 |
| 50 | Sukhvinder | - | 0 | 0 | 0 | 0 | 0 |
| 78 | Rajinder Singh | - | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 1 | 0 |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 3 | HASBACH Ben | - | 0 | 0 | 0 | 0 | 0 |
| 4 | FRANZ Christian | - | 1 (16') | 0 | 0 | 0 | 0 |
| 8 | CORDES Jan | - | 0 | 0 | 0 | 0 | 0 |
| 10 | HOECHEMER Luis | - | 0 | 0 | 0 | 0 | 0 |
| 11 | von MONTGELAS Hugo | - | 0 | 0 | 0 | 0 | 0 |
| 12 | SCHMIDT-DIDLAUKIES Tom | - | 0 | 0 | 0 | 0 | 0 |
| 14 | HINRICHS Peer | - | 2 (43', 48') | 0 | 0 | 0 | 0 |
| 15 | BERENDTS Nikas | - | 2 (29', 45') | 0 | 0 | 0 | 0 |
| 16 | BARRY Antheus | - | 0 | 0 | 0 | 1 (60') | 0 |
| 20 | SPERLING Florian | - | 1 (49') | 0 | 1 (42') | 0 | 0 |
| 21 | POLJARIC Matteo | - | 0 | 0 | 0 | 0 | 0 |
| 23 | BRILLA Jakob | - | 0 | 0 | 0 | 0 | 0 |
| 24 | HOLDERMANN Liam | - | 0 | 0 | 0 | 0 | 0 |
| 25 | STRUTHOFF Michel | - | 0 | 0 | 0 | 0 | 0 |
| 26 | FLATTEN Aron | - | 0 | 0 | 0 | 0 | 0 |
| 27 | GLANDER Pau | - | 0 | 0 | 0 | 0 | 0 |
| 29 | ONYEKWUE NNAJI Joshua | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 35 | SIMON Florian | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 1 | 1 | 0 |
| 3 |
|
6 |
| 0 |
|
0 |
| 0 |
|
1 |
| 1 |
|
1 |
| 0 |
|
0 |