Details
| Date | Time | League | Season |
|---|---|---|---|
| October 30, 2023 | 6:05 pm | Sultan Johor Cup | 2023 |
| Date | Time | League | Season |
|---|---|---|---|
| October 30, 2023 | 6:05 pm | Sultan Johor Cup | 2023 |
| 13. DOWNEY Dylan |
10' | |
| 2. MATHISON Will |
11' | |
| 18' | 16. BARRY Antheus | |
| 51' | ||
| 59' |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 6 | HENDERSON Liam | - | 0 | 0 | 0 | 0 | 0 |
| 16 | CZINNER Nathan | - | 0 | 0 | 0 | 0 | 0 |
| 21 | BURNS Cooper | - | 0 | 0 | 0 | 0 | 0 |
| 23 | GEDDES Cambell | - | 0 | 0 | 0 | 0 | 0 |
| 24 | FOSTER Brodee | - | 0 | 0 | 0 | 0 | 0 |
| 1 | ROBERTS CAMPELLO Nye | - | 0 | 0 | 0 | 0 | 0 |
| 2 | MATHISON Will | - | 1 (11') | 0 | 0 | 0 | 0 |
| 7 | ROGERS Lachlan | - | 0 | 0 | 0 | 0 | 0 |
| 9 | CHAPPELL Diarmid | - | 0 | 0 | 0 | 0 | 0 |
| 11 | FREEDMAN Max | - | 0 | 0 | 0 | 0 | 0 |
| 12 | ADAMSON Angus | - | 0 | 0 | 0 | 0 | 0 |
| 13 | DOWNEY Dylan | - | 1 (10') | 0 | 0 | 0 | 0 |
| 17 | ADAMSON Hamish | - | 0 | 0 | 0 | 0 | 0 |
| 18 | FAHY Noah | - | 0 | 0 | 0 | 0 | 0 |
| 19 | MARAIS Craig | - | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 3 | HASBACH Ben | - | 0 | 0 | 0 | 0 | 0 |
| 4 | FRANZ Christian | - | 0 | 0 | 0 | 0 | 0 |
| 8 | CORDES Jan | - | 0 | 0 | 0 | 0 | 0 |
| 10 | HOECHEMER Luis | - | 1 (59') | 0 | 0 | 0 | 0 |
| 11 | von MONTGELAS Hugo | - | 0 | 0 | 0 | 0 | 0 |
| 12 | SCHMIDT-DIDLAUKIES Tom | - | 0 | 0 | 0 | 0 | 0 |
| 14 | HINRICHS Peer | - | 0 | 0 | 0 | 0 | 0 |
| 15 | BERENDTS Nikas | - | 0 | 0 | 0 | 0 | 0 |
| 16 | BARRY Antheus | - | 0 | 0 | 1 (18') | 0 | 0 |
| 20 | SPERLING Florian | - | 0 | 0 | 0 | 0 | 0 |
| 21 | POLJARIC Matteo | - | 0 | 0 | 0 | 0 | 0 |
| 23 | BRILLA Jakob | - | 0 | 0 | 0 | 0 | 0 |
| 24 | HOLDERMANN Liam | - | 0 | 0 | 0 | 0 | 0 |
| 25 | STRUTHOFF Michel | - | 0 | 0 | 0 | 0 | 0 |
| 26 | FLATTEN Aron | - | 0 | 0 | 0 | 0 | 0 |
| 27 | GLANDER Pau | - | 1 (51') | 0 | 0 | 0 | 0 |
| 29 | ONYEKWUE NNAJI Joshua | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 35 | SIMON Florian | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 1 | 0 | 0 |
| 2 |
|
2 |
| 0 |
|
0 |
| 0 |
|
1 |
| 0 |
|
0 |
| 0 |
|
0 |