Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 25, 2024 | 6:15 pm | Sultan Johor Cup | 2024 | 14 |
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 25, 2024 | 6:15 pm | Sultan Johor Cup | 2024 | 14 |
2. DRAYSEY Kaden |
3' | |
13' | ||
11. WILCHER Lewis |
27' | |
2. DRAYSEY Kaden |
38' |
# | Player | Position | Scored | Subs | Green | Yellow | Red |
---|---|---|---|---|---|---|---|
22 | DRAYSEY Kaden | - | 2 (3', 38') | 0 | 0 | 0 | 0 |
3 | GLADMAN Nathan | - | 0 | 0 | 0 | 0 | 0 |
4 | SPRECKLEY Tom | - | 0 | 0 | 0 | 0 | 0 |
5 | PENROSE Rory | - | 0 | 0 | 0 | 0 | 0 |
6 | GRAVES Ted | - | 0 | 0 | 0 | 0 | 0 |
7 | CHIHOTA Alex | - | 0 | 0 | 0 | 0 | 0 |
8 | PIDCOCK Cole | - | 0 | 0 | 0 | 0 | 0 |
9 | ROYDEN Michael | - | 0 | 0 | 0 | 0 | 0 |
10 | ANDERSON Max | - | 0 | 0 | 0 | 0 | 0 |
11 | WILCHER Lewis | - | 1 (27') | 0 | 0 | 0 | 0 |
13 | MARKHAM Henry | - | 0 | 0 | 0 | 0 | 0 |
14 | STONE Harrison | - | 0 | 0 | 0 | 0 | 0 |
15 | LEA Caspar | - | 0 | 0 | 0 | 0 | 0 |
16 | NEAVE Monty | - | 0 | 0 | 0 | 0 | 0 |
17 | HUGHSON Matthew | - | 0 | 0 | 0 | 0 | 0 |
20 | AUSTIN Thomas | - | 0 | 0 | 0 | 0 | 0 |
23 | DOUGLAS Calum | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
26 | CARLETON James | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 0 | 0 | 0 | 0 |
# | Player | Position | Scored | Subs | Green | Yellow | Red |
---|---|---|---|---|---|---|---|
1 | FUJIWARA Yuma | - | 1 (13') | 0 | 0 | 0 | 0 |
3 | YAMADA Hyota | - | 0 | 0 | 0 | 0 | 0 |
4 | KAWAHARA Yamato | - | 0 | 0 | 0 | 0 | 0 |
5 | NISHIDA Koyo | - | 0 | 0 | 0 | 0 | 0 |
6 | WATANABE Jun | - | 0 | 0 | 0 | 0 | 0 |
7 | SATO Neo | - | 0 | 0 | 0 | 0 | 0 |
8 | YAMANAKA Rakusei | - | 0 | 0 | 0 | 0 | 0 |
9 | TANAKA Tsubasa | - | 0 | 0 | 0 | 0 | 0 |
10 | NAKAJIMA Jota | - | 0 | 0 | 0 | 0 | 0 |
11 | MATSUZAKI Yuito | - | 0 | 0 | 0 | 0 | 0 |
12 | YAMANAKA Atsuki | - | 0 | 0 | 0 | 0 | 0 |
13 | SASAKI Shogo | - | 0 | 0 | 0 | 0 | 0 |
14 | KATO Sota | - | 0 | 0 | 0 | 0 | 0 |
15 | HIGUCHI Yuto | - | 0 | 0 | 0 | 0 | 0 |
16 | KIMURA Naru | - | 0 | 0 | 0 | 0 | 0 |
17 | KURODA Kisho | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
18 | ORIGASA Koki | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
21 | TANAKA Ryuji | - | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 0 | 0 |
3 |
|
1 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |