Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 23, 2024 | 4:05 pm | Sultan Johor Cup | 2024 | 10 |
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 23, 2024 | 4:05 pm | Sultan Johor Cup | 2024 | 10 |
| 19. ELMES Jonty |
8' | |
| 19. ELMES Jonty |
20' | |
| 19. ELMES Jonty |
33' | |
| 59' |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | PARR Ryan | - | 0 | 0 | 0 | 0 | 0 |
| 2 | CLARKSON Dean | - | 0 | 0 | 0 | 0 | 0 |
| 3 | WILSON Matthew | - | 0 | 0 | 0 | 0 | 0 |
| 4 | BROWN Owen | - | 0 | 0 | 0 | 0 | 0 |
| 5 | CRAWFORD Tim | - | 0 | 0 | 0 | 0 | 0 |
| 7 | JONES Javahn | - | 0 | 0 | 0 | 0 | 0 |
| 8 | PATEL Milan | - | 0 | 0 | 0 | 0 | 0 |
| 10 | CLARK Luka | - | 0 | 0 | 0 | 0 | 0 |
| 11 | TORR Daniel | - | 0 | 0 | 0 | 0 | 0 |
| 12 | CULHANE Benjamin | - | 0 | 0 | 0 | 0 | 0 |
| 13 | LINTS Sam | - | 0 | 0 | 0 | 0 | 0 |
| 14 | ROTHWELL Bradley | - | 0 | 0 | 0 | 0 | 0 |
| 16 | WHITTLESTON Jordan | - | 0 | 0 | 0 | 0 | 0 |
| 18 | GANLEY Hayden | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 19 | ELMES Jonty | - | 3 (8', 20', 33') | 0 | 0 | 0 | 0 |
| 20 | BAX Aiden | - | 0 | 0 | 0 | 0 | 0 |
| 21 | NELSON Gus | - | 0 | 0 | 0 | 0 | 0 |
| 23 | RUETSCH Matthew | - | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 0 |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | FUJIWARA Yuma | - | 0 | 0 | 0 | 0 | 0 |
| 3 | YAMADA Hyota | - | 0 | 0 | 0 | 0 | 0 |
| 4 | KAWAHARA Yamato | - | 1 (59') | 0 | 0 | 0 | 0 |
| 5 | NISHIDA Koyo | - | 0 | 0 | 0 | 0 | 0 |
| 6 | WATANABE Jun | - | 0 | 0 | 0 | 0 | 0 |
| 7 | SATO Neo | - | 0 | 0 | 0 | 0 | 0 |
| 8 | YAMANAKA Rakusei | - | 0 | 0 | 0 | 0 | 0 |
| 9 | TANAKA Tsubasa | - | 0 | 0 | 0 | 0 | 0 |
| 10 | NAKAJIMA Jota | - | 0 | 0 | 0 | 0 | 0 |
| 11 | MATSUZAKI Yuito | - | 0 | 0 | 0 | 0 | 0 |
| 12 | YAMANAKA Atsuki | - | 0 | 0 | 0 | 0 | 0 |
| 13 | SASAKI Shogo | - | 0 | 0 | 0 | 0 | 0 |
| 14 | KATO Sota | - | 0 | 0 | 0 | 0 | 0 |
| 15 | HIGUCHI Yuto | - | 0 | 0 | 0 | 0 | 0 |
| 16 | KIMURA Naru | - | 0 | 0 | 0 | 0 | 0 |
| 17 | KURODA Kisho | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 18 | ORIGASA Koki | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 21 | TANAKA Ryuji | - | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 0 |
| 3 |
|
1 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |