Details
| Date | Time | League | Season |
|---|---|---|---|
| October 28, 2023 | 6:05 pm | Sultan Johor Cup | 2023 |
| Date | Time | League | Season |
|---|---|---|---|
| October 28, 2023 | 6:05 pm | Sultan Johor Cup | 2023 |
| 2. AHMAD Arbaz |
7' | |
| 15. ALI Basharat |
30' | |
| 9. REHMAN Abdul | 39' | |
| 5. KHAN Sufyan |
47' | |
| 9. REHMAN Abdul | 55' | |
| 14. HAMZA Hamza | 55' | |
| 56' | 5. HICKSON James | |
| 58' | ||
| 60' |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 2 | AHMAD Arbaz | - | 1 (7') | 0 | 0 | 0 | 0 |
| 1 | RAZA Ali | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 3 | KHAN Sufyan | - | 1 (47') | 0 | 0 | 0 | 0 |
| 4 | ASLAM Ahtisham | - | 0 | 0 | 0 | 0 | 0 |
| 5 | MURTAZA Muhammad | - | 0 | 0 | 0 | 0 | 0 |
| 6 | AYAZ Arbaz | - | 0 | 0 | 0 | 0 | 0 |
| 7 | SHAHID Hannan | - | 0 | 0 | 0 | 0 | 0 |
| 8 | LIAQAT Arshad | - | 0 | 0 | 0 | 0 | 0 |
| 9 | REHMAN Abdul | - | 0 | 0 | 1 (39') | 1 (55') | 0 |
| 10 | HAYAT Zikriya | - | 0 | 0 | 0 | 0 | 0 |
| 11 | ALI Ghazanfar | - | 0 | 0 | 0 | 0 | 0 |
| 12 | SAJID Abdul | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 13 | ALI Basharat | - | 1 (30') | 0 | 0 | 0 | 0 |
| 14 | HAMZA Hamza | - | 0 | 0 | 1 (55') | 0 | 0 |
| 15 | ASHRAF Rana | - | 0 | 0 | 0 | 0 | 0 |
| 16 | WAHAB Abdul | - | 0 | 0 | 0 | 0 | 0 |
| 17 | QAYYUM Abdul | - | 0 | 0 | 0 | 0 | 0 |
| 18 | AMMAD Muhammad | - | 0 | 0 | 0 | 0 | 0 |
| 19 | ARSALAN Arsalan | - | 0 | 0 | 0 | 0 | 0 |
| 21 | ABUZAR | - | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 0 | 2 | 1 | 0 |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| WILSON Matthew | - | 0 | 0 | 0 | 0 | 0 | |
| 1 | PARR Ryan | - | 0 | 0 | 0 | 0 | 0 |
| 4 | MUGGLESTON Dylan | - | 0 | 0 | 0 | 0 | 0 |
| 5 | HICKSON James | - | 0 | 0 | 0 | 1 (56') | 0 |
| 6 | FRASER Aidan | - | 0 | 0 | 0 | 0 | 0 |
| 7 | IRWIN Joshua | - | 0 | 0 | 0 | 0 | 0 |
| 8 | COSSLETT Scott | - | 0 | 0 | 0 | 0 | 0 |
| 9 | WARD Patrick | - | 1 (60') | 0 | 0 | 0 | 0 |
| 11 | TORR Daniel | - | 0 | 0 | 0 | 0 | 0 |
| 12 | CULHANE Benjamin | - | 0 | 0 | 0 | 0 | 0 |
| 13 | LINTS Sam | - | 0 | 0 | 0 | 0 | 0 |
| 14 | ALDRED Luke | - | 0 | 0 | 0 | 0 | 0 |
| 16 | WHITTLESTON Jordan | - | 0 | 0 | 0 | 0 | 0 |
| 17 | ELMES Luke | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 18 | GANLEY Hayden | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 19 | ELMES Jonty | - | 0 | 0 | 0 | 0 | 0 |
| 20 | BAX Aiden | - | 0 | 0 | 0 | 0 | 0 |
| 21 | NELSON Gus | - | 1 (58') | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 1 | 0 |
| 3 |
|
2 |
| 0 |
|
0 |
| 2 |
|
0 |
| 1 |
|
1 |
| 0 |
|
0 |