Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 23, 2024 | 6:15 pm | Sultan Johor Cup | 2024 | 11 |
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 23, 2024 | 6:15 pm | Sultan Johor Cup | 2024 | 11 |
| 3. ANDREW Patrick |
29' | |
| 5. STANGER Daykin |
33' | |
| 5. STANGER Daykin |
39' | |
| 5. STANGER Daykin |
53' |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | ROBERTS CAMPELLO Nye | - | 0 | 0 | 0 | 0 | 0 |
| 3 | ANDREW Patrick | - | 1 (29') | 0 | 0 | 0 | 0 |
| 5 | STANGER Daykin | - | 3 (33', 39', 53') | 0 | 0 | 0 | 0 |
| 6 | HENDERSON Liam | - | 0 | 0 | 0 | 0 | 0 |
| 8 | ROGERS Lachlan | - | 0 | 0 | 0 | 0 | 0 |
| 8 | MALLON Toby | - | 0 | 0 | 0 | 0 | 0 |
| 9 | GROBBELAAR Ian | - | 0 | 0 | 0 | 0 | 0 |
| 11 | FREEDMAN Max | - | 0 | 0 | 0 | 0 | 0 |
| 12 | ADAMSON Angus | - | 0 | 0 | 0 | 0 | 0 |
| 13 | DOWNEY Dylan | - | 0 | 0 | 0 | 0 | 0 |
| 18 | FAHY Noah | - | 0 | 0 | 0 | 0 | 0 |
| 20 | STEBBINGS Oliver | - | 0 | 0 | 0 | 0 | 0 |
| 22 | TOONEN Lucas | - | 0 | 0 | 0 | 0 | 0 |
| 27 | MCCAUSLAND Magnus | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | TIWARI Sharda Nand | - | 0 | 0 | 0 | 0 | 0 |
| 4 | Talem Priyobarta | - | 0 | 0 | 0 | 0 | 0 |
| 6 | Ali Amir | - | 0 | 0 | 0 | 0 | 0 |
| 7 | SINGH Gurjot | - | 0 | 0 | 0 | 0 | 0 |
| 8 | Singh Manmeet | - | 0 | 0 | 0 | 0 | 0 |
| 10 | Dad Konain Mohd | - | 0 | 0 | 0 | 0 | 0 |
| 12 | Kushwaha Sourabh Anand | - | 0 | 0 | 0 | 0 | 0 |
| 14 | Yadav Chandan | - | 0 | 0 | 0 | 0 | 0 |
| 15 | Pal Ankit | - | 0 | 0 | 0 | 0 | 0 |
| 21 | KUJUR Rosan | - | 0 | 0 | 0 | 0 | 0 |
| 22 | Singh Dilraj | - | 0 | 0 | 0 | 0 | 0 |
| 23 | Rohit | - | 0 | 0 | 0 | 0 | 0 |
| 35 | Ekka Anmol | - | 0 | 0 | 0 | 0 | 0 |
| 44 | Singh Arshdeep | - | 0 | 0 | 0 | 0 | 0 |
| 50 | Sukhvinder | - | 0 | 0 | 0 | 0 | 0 |
| 64 | Toppo Mukesh | - | 0 | 0 | 0 | 0 | 0 |
| 66 | Khan Ali | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 88 | Singh Bikramjit | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 |
| 4 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |