Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 26, 2024 | 6:05 pm | Sultan Johor Cup | 2024 | 3rd and 4th place |
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 26, 2024 | 6:05 pm | Sultan Johor Cup | 2024 | 3rd and 4th place |
12. Kushwaha Sourabh Anand | 10' | |
22. Singh Dilraj |
11' | |
8. Singh Manmeet |
20' | |
7. SINGH Gurjot | 22' | |
35. Ekka Anmol | 35' | |
51' | ||
57' |
# | Player | Position | Scored | Subs | Green | Yellow | Red |
---|---|---|---|---|---|---|---|
1 | TIWARI Sharda Nand | - | 0 | 0 | 0 | 0 | 0 |
4 | Talem Priyobarta | - | 0 | 0 | 0 | 0 | 0 |
6 | Ali Amir | - | 0 | 0 | 0 | 0 | 0 |
7 | SINGH Gurjot | - | 0 | 0 | 1 (22') | 0 | 0 |
8 | Singh Manmeet | - | 1 (20') | 0 | 0 | 0 | 0 |
10 | Dad Konain Mohd | - | 0 | 0 | 0 | 0 | 0 |
12 | Kushwaha Sourabh Anand | - | 0 | 0 | 1 (10') | 0 | 0 |
14 | Yadav Chandan | - | 0 | 0 | 0 | 0 | 0 |
15 | Pal Ankit | - | 0 | 0 | 0 | 0 | 0 |
21 | KUJUR Rosan | - | 0 | 0 | 0 | 0 | 0 |
22 | Singh Dilraj | - | 1 (11') | 0 | 0 | 0 | 0 |
23 | Rohit | - | 0 | 0 | 0 | 0 | 0 |
35 | Ekka Anmol | - | 0 | 0 | 1 (35') | 0 | 0 |
44 | Singh Arshdeep | - | 0 | 0 | 0 | 0 | 0 |
50 | Sukhvinder | - | 0 | 0 | 0 | 0 | 0 |
64 | Toppo Mukesh | - | 0 | 0 | 0 | 0 | 0 |
66 | Khan Ali | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
88 | Singh Bikramjit | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 3 | 0 | 0 |
# | Player | Position | Scored | Subs | Green | Yellow | Red |
---|---|---|---|---|---|---|---|
1 | PARR Ryan | - | 0 | 0 | 0 | 0 | 0 |
2 | CLARKSON Dean | - | 0 | 0 | 0 | 0 | 0 |
3 | WILSON Matthew | - | 0 | 0 | 0 | 0 | 0 |
4 | BROWN Owen | - | 1 (51') | 0 | 0 | 0 | 0 |
5 | CRAWFORD Tim | - | 0 | 0 | 0 | 0 | 0 |
7 | JONES Javahn | - | 0 | 0 | 0 | 0 | 0 |
8 | PATEL Milan | - | 0 | 0 | 0 | 0 | 0 |
10 | CLARK Luka | - | 0 | 0 | 0 | 0 | 0 |
11 | TORR Daniel | - | 0 | 0 | 0 | 0 | 0 |
12 | CULHANE Benjamin | - | 0 | 0 | 0 | 0 | 0 |
13 | LINTS Sam | - | 0 | 0 | 0 | 0 | 0 |
14 | ROTHWELL Bradley | - | 0 | 0 | 0 | 0 | 0 |
16 | WHITTLESTON Jordan | - | 0 | 0 | 0 | 0 | 0 |
18 | GANLEY Hayden | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
19 | ELMES Jonty | - | 1 (57') | 0 | 0 | 0 | 0 |
20 | BAX Aiden | - | 0 | 0 | 0 | 0 | 0 |
21 | NELSON Gus | - | 0 | 0 | 0 | 0 | 0 |
23 | RUETSCH Matthew | - | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 0 | 0 |
2 |
|
2 |
0 |
|
0 |
3 |
|
0 |
0 |
|
0 |
0 |
|
0 |