Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 20, 2024 | 4:05 pm | Sultan Johor Cup | 2024 | 4 |
Date | Time | League | Season | Match Day |
---|---|---|---|---|
October 20, 2024 | 4:05 pm | Sultan Johor Cup | 2024 | 4 |
2' | ||
10. Dad Konain Mohd |
7' | |
15' | ||
22. Singh Dilraj |
17' | |
1. TIWARI Sharda Nand |
20' | |
8. Singh Manmeet |
26' | |
39' | 16. NEAVE Monty | |
46' | ||
1. TIWARI Sharda Nand |
50' | |
22. Singh Dilraj |
50' | |
59' |
# | Player | Position | Scored | Subs | Green | Yellow | Red |
---|---|---|---|---|---|---|---|
1 | TIWARI Sharda Nand | - | 2 (20', 50') | 0 | 0 | 0 | 0 |
4 | Talem Priyobarta | - | 0 | 0 | 0 | 0 | 0 |
6 | Ali Amir | - | 0 | 0 | 0 | 0 | 0 |
7 | SINGH Gurjot | - | 0 | 0 | 0 | 0 | 0 |
8 | Singh Manmeet | - | 1 (26') | 0 | 0 | 0 | 0 |
10 | Dad Konain Mohd | - | 1 (7') | 0 | 0 | 0 | 0 |
12 | Kushwaha Sourabh Anand | - | 0 | 0 | 0 | 0 | 0 |
14 | Yadav Chandan | - | 0 | 0 | 0 | 0 | 0 |
15 | Pal Ankit | - | 0 | 0 | 0 | 0 | 0 |
21 | KUJUR Rosan | - | 0 | 0 | 0 | 0 | 0 |
22 | Singh Dilraj | - | 2 (17', 50') | 0 | 0 | 0 | 0 |
23 | Rohit | - | 0 | 0 | 0 | 0 | 0 |
35 | Ekka Anmol | - | 0 | 0 | 0 | 0 | 0 |
44 | Singh Arshdeep | - | 0 | 0 | 0 | 0 | 0 |
64 | Toppo Mukesh | - | 0 | 0 | 0 | 0 | 0 |
66 | Khan Ali | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
88 | Singh Bikramjit | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 0 | 0 | 0 | 0 |
# | Player | Position | Scored | Subs | Green | Yellow | Red |
---|---|---|---|---|---|---|---|
2 | DRAYSEY Kaden | - | 0 | 0 | 0 | 0 | 0 |
3 | GLADMAN Nathan | - | 0 | 0 | 0 | 0 | 0 |
4 | SPRECKLEY Tom | - | 0 | 0 | 0 | 0 | 0 |
5 | PENROSE Rory | - | 2 (2', 15') | 0 | 0 | 0 | 0 |
6 | GRAVES Ted | - | 0 | 0 | 0 | 0 | 0 |
7 | CHIHOTA Alex | - | 0 | 0 | 0 | 0 | 0 |
8 | PIDCOCK Cole | - | 0 | 0 | 0 | 0 | 0 |
9 | ROYDEN Michael | - | 2 (46', 59') | 0 | 0 | 0 | 0 |
10 | ANDERSON Max | - | 0 | 0 | 0 | 0 | 0 |
11 | WILCHER Lewis | - | 0 | 0 | 0 | 0 | 0 |
13 | MARKHAM Henry | - | 0 | 0 | 0 | 0 | 0 |
14 | STONE Harrison | - | 0 | 0 | 0 | 0 | 0 |
15 | LEA Caspar | - | 0 | 0 | 0 | 0 | 0 |
16 | NEAVE Monty | - | 0 | 0 | 1 (39') | 0 | 0 |
17 | HUGHSON Matthew | - | 0 | 0 | 0 | 0 | 0 |
20 | AUSTIN Thomas | - | 0 | 0 | 0 | 0 | 0 |
23 | DOUGLAS Calum | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
26 | CARLETON James | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 1 | 0 | 0 |
6 |
|
4 |
0 |
|
0 |
0 |
|
1 |
0 |
|
0 |
0 |
|
0 |