Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 15, 2025 | 6:15 pm | Sultan Johor Cup | 2025 | 11 |
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 15, 2025 | 6:15 pm | Sultan Johor Cup | 2025 | 11 |
| 10' | ||
| 42. Harris Osman | 14' | |
| 12. JOHARI Adam |
17' | |
| 19' | ||
| 26' | ||
| 39' |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | SHABRI MUAZ | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 5 | JAMLUS Addy Jazmi | - | 0 | 0 | 0 | 0 | 0 |
| 6 | YUSOF Nabil | - | 0 | 0 | 0 | 0 | 0 |
| 8 | JEFFRYNUS Andywalfian | - | 0 | 0 | 0 | 0 | 0 |
| 9 | MAT Aqil | - | 0 | 0 | 0 | 0 | 0 |
| 10 | HADI Handzalah | - | 0 | 0 | 0 | 0 | 0 |
| 12 | JOHARI Adam | - | 1 (17') | 0 | 0 | 0 | 0 |
| 13 | KHAIRIL Danish | - | 0 | 0 | 0 | 0 | 0 |
| 17 | ABD Ammar | - | 0 | 0 | 0 | 0 | 0 |
| 20 | SUZAINI Shafiq | - | 0 | 0 | 0 | 0 | 0 |
| 22 | HAIRUL HAZIQ | - | 0 | 0 | 0 | 0 | 0 |
| 26 | ZUBIR Muhammad | - | 0 | 0 | 0 | 0 | 0 |
| 27 | MUHAMMAD Muhammad | - | 0 | 0 | 0 | 0 | 0 |
| 28 | PANICKER Naaveenesh | - | 0 | 0 | 0 | 0 | 0 |
| 32 | KAMARUDDIN Azimuddin | - | 0 | 0 | 0 | 0 | 0 |
| 38 | FAIZO Iman | - | 0 | 0 | 0 | 0 | 0 |
| 42 | Harris Osman | - | 0 | 0 | 1 (14') | 0 | 0 |
| 45 | MOHD Muhammad | - | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 0 | 1 | 0 | 0 |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 3 | GLADMAN Nathan | - | 0 | 0 | 0 | 0 | 0 |
| 4 | ROYDEN Michael | - | 0 | 0 | 0 | 0 | 0 |
| 5 | DRAYSEY Kaden | - | 1 (10') | 0 | 0 | 0 | 0 |
| 6 | SPRECKLEY Tom | - | 0 | 0 | 0 | 0 | 0 |
| 7 | CHIHOTA Alex | - | 0 | 0 | 0 | 0 | 0 |
| 8 | AUSTIN Thomas | - | 0 | 0 | 0 | 0 | 0 |
| 9 | STONE Harrison | - | 0 | 0 | 0 | 0 | 0 |
| 10 | ANDERSON Max | - | 0 | 0 | 0 | 0 | 0 |
| 11 | STAMP Jack | - | 0 | 0 | 0 | 0 | 0 |
| 12 | NEAVE Monty | - | 1 (26') | 0 | 0 | 0 | 0 |
| 14 | STURCH-HIBBITT Jonny | - | 2 (19', 39') | 0 | 0 | 0 | 0 |
| 17 | HUGHSON Matthew | - | 0 | 0 | 0 | 0 | 0 |
| 18 | GRAVES Ted | - | 0 | 0 | 0 | 0 | 0 |
| 19 | MARKHAM Henry | - | 0 | 0 | 0 | 0 | 0 |
| 21 | PIDCOCK Cole | - | 0 | 0 | 0 | 0 | 0 |
| 22 | LEA Caspar | - | 0 | 0 | 0 | 0 | 0 |
| 23 | DOUGLAS Calum | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 26 | CARLETON James | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 |
| 1 |
|
4 |
| 0 |
|
0 |
| 1 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |