Details
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 19, 2024 | 4:05 pm | Sultan Johor Cup | 2024 | 1 |
| Date | Time | League | Season | Match Day |
|---|---|---|---|---|
| October 19, 2024 | 4:05 pm | Sultan Johor Cup | 2024 | 1 |
| 6. Ali Amir |
12' | |
| 26' | ||
| 7. SINGH Gurjot |
36' | |
| 12. Kushwaha Sourabh Anand |
44' | |
| 15. Pal Ankit |
47' | |
| 57' |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | TIWARI Sharda Nand | - | 0 | 0 | 0 | 0 | 0 |
| 4 | Talem Priyobarta | - | 0 | 0 | 0 | 0 | 0 |
| 6 | Ali Amir | - | 1 (12') | 0 | 0 | 0 | 0 |
| 7 | SINGH Gurjot | - | 1 (36') | 0 | 0 | 0 | 0 |
| 8 | Singh Manmeet | - | 0 | 0 | 0 | 0 | 0 |
| 10 | Dad Konain Mohd | - | 0 | 0 | 0 | 0 | 0 |
| 12 | Kushwaha Sourabh Anand | - | 1 (44') | 0 | 0 | 0 | 0 |
| 14 | Yadav Chandan | - | 0 | 0 | 0 | 0 | 0 |
| 15 | Pal Ankit | - | 1 (47') | 0 | 0 | 0 | 0 |
| 21 | KUJUR Rosan | - | 0 | 0 | 0 | 0 | 0 |
| 22 | Singh Dilraj | - | 0 | 0 | 0 | 0 | 0 |
| 23 | Rohit | - | 0 | 0 | 0 | 0 | 0 |
| 35 | Ekka Anmol | - | 0 | 0 | 0 | 0 | 0 |
| 44 | Singh Arshdeep | - | 0 | 0 | 0 | 0 | 0 |
| 50 | Sukhvinder | - | 0 | 0 | 0 | 0 | 0 |
| 64 | Toppo Mukesh | - | 0 | 0 | 0 | 0 | 0 |
| 66 | Khan Ali | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 88 | Singh Bikramjit | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 0 | 0 | 0 | 0 |
| # | Player | Position | Scored | Subs | Green | Yellow | Red |
|---|---|---|---|---|---|---|---|
| 1 | FUJIWARA Yuma | - | 0 | 0 | 0 | 0 | 0 |
| 3 | YAMADA Hyota | - | 0 | 0 | 0 | 0 | 0 |
| 4 | KAWAHARA Yamato | - | 0 | 0 | 0 | 0 | 0 |
| 5 | NISHIDA Koyo | - | 0 | 0 | 0 | 0 | 0 |
| 6 | WATANABE Jun | - | 0 | 0 | 0 | 0 | 0 |
| 7 | SATO Neo | - | 0 | 0 | 0 | 0 | 0 |
| 8 | YAMANAKA Rakusei | - | 1 (57') | 0 | 0 | 0 | 0 |
| 9 | TANAKA Tsubasa | - | 1 (26') | 0 | 0 | 0 | 0 |
| 10 | NAKAJIMA Jota | - | 0 | 0 | 0 | 0 | 0 |
| 11 | MATSUZAKI Yuito | - | 0 | 0 | 0 | 0 | 0 |
| 12 | YAMANAKA Atsuki | - | 0 | 0 | 0 | 0 | 0 |
| 13 | SASAKI Shogo | - | 0 | 0 | 0 | 0 | 0 |
| 14 | KATO Sota | - | 0 | 0 | 0 | 0 | 0 |
| 15 | HIGUCHI Yuto | - | 0 | 0 | 0 | 0 | 0 |
| 16 | KIMURA Naru | - | 0 | 0 | 0 | 0 | 0 |
| 17 | KURODA Kisho | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 18 | ORIGASA Koki | Goalkeeper | 0 | 0 | 0 | 0 | 0 |
| 21 | TANAKA Ryuji | - | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 | 0 |
| 4 |
|
2 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |
| 0 |
|
0 |